booking
酒店預定

曼谷

 
 
     
      Bangkok Hotel Fare List
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax
A-One Bangkok***
(Petchburi Rd)
Superior 01 Nov 07-31 Oct 08 2,000 2,000 2,950 Incl
Executive 01 Nov 07-31 Oct 08 3,500 3,500 5,150 Incl
Executive Deluxe 01 Nov 07-31 Oct 08 4,000 4,000 5,650 Incl
Asia Airport ***(Near Donmuang) Standard 01 Nov 07-31 Oct 08 1,800 2,000 2,850 Incl
Amari Atrium ****
(Petchburi Rd)
Superior 01 Nov 07-31 Oct 08 4,215 4,215 5,365 Incl
Deluxe 01 Nov 07-31 Oct 08 5,465 5,465 N/A Incl
Executive Floor 01 Nov 07-31 Oct 08 7,490 7,490 8,640 Incl
Amari Watergate  ****
(Pratunam)
Asian only (Chinese,Hong Kong,Malay,Singapore,Indo,Philippin)
Deluxe 01 Nov 07-15 Apr 08 4,600 4,600 6,550 462
16 Apr 08-31 Oct 08 4,400 4,400 6,250 462
Grand Deluxe 01 Nov 07-15 Apr 08 5,400 5,400 7,350 462
16 Apr 08-31 Oct 08 5,200 5,200 7,150 462
Special Promotion minimum 2 nite stay up.(Room+ABF)
Deluxe 01 Nov 07-15 Apr 08 4,650 4,850 7,100 Incl
Worldwide
Deluxe 01 Nov 07-31 Oct 08 5,100 5,100 7,050 462
Grand Deluxe 01 Nov 07-31 Oct 08 5,900 5,900 7,850 462
Executive Floor 01 Nov 07-31 Oct 08 8,800 9,400 11,750 Incl
Amari DonMuang Airport***
(Donmuang)
Superior 01 Oct 07-31 Oct 08 2,125 2,125 2,635 405
Deluxe 01 Oct 07-31 Oct 08 2,595 2,595 3,105 405
Executive Room 01 Oct 07-31 Oct 08 3,324 3,324 3,834 405
Ariston*** (Sukhumvit 24 Rd)  Standard room 01 Oct 07-31 Mar 08 1,700 1,900 2,450 Incl
Arnoma  ***+
(Central World Plaza)
Worldwide Except Middle East,USA,Canadian,Mexican Market
Superior 01 Nov 07-06 Nov 07 3,000 3,000 4,450 Incl
07 Nov 07-12 Nov 07 3,350 3,350 4,700 Incl
13 Nov 07-23 Dec 07 3,000 3,000 4,450 Incl
24 Dec 07-25 Dec 07 3,350 3,350 4,700 Incl
26 Dec 07-27 Dec 07 3,000 3,000 4,450 Incl
28 Dec 07-1 Jan 08 3,350 3,350 4,700 Incl
02 Jan 08-06 Feb 08 3,000 3,000 4,450 Incl
07 Feb 08-11 Feb 08 3,350 3,350 4,700 Incl
12 Feb 08-31 Oct 08 3,000 3,000 4,450 Incl
Deluxe 01 Nov 07-06 Nov 07 3,800 3,800 5,150 Incl
07 Nov 07-12 Nov 07 4,050 4,050 5,400 Incl
13 Nov 07-23 Dec 07 3,800 3,800 5,150 Incl
24 Dec 07-25 Dec 07 4,050 4,050 5,400 Incl
26 Dec 07-27 Dec 07 3,800 3,800 5,150 Incl
28 Dec 07-1 Jan 08 4,050 4,050 5,400 Incl
02 Jan 08-06 Feb 08 3,800 3,800 5,150 Incl
07 Feb 08-11 Feb 08 4,050 4,050 5,400 Incl
12 Feb 08-31 Oct 08 3,800 3,800 5,150 Incl
Middle East,USA,Canadian & Mexican Market
Superior 01 Nov 07-06 Nov 07 3,550 3,550 4,850 Incl
07 Nov 07-12 Nov 07 3,800 3,800 5,100 Incl
13 Nov 07-23 Dec 07 3,550 3,550 4,850 Incl
24 Dec 07-25 Dec 07 3,800 3,800 5,100 Incl
26 Dec 07-27 Dec 07 3,550 3,550 4,850 Incl
28 Dec 07-1 Jan 08 3,800 3,800 5,100 Incl
02 Jan 08-06 Feb 08 3,550 3,550 4,850 Incl
07 Feb 08-11 Feb 08 3,800 3,800 5,100 Incl
12 Feb 08-31 Oct 08 3,550 3,550 4,850 Incl
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax
AT Home Place ***
(Sukhumvit 33 Rd)
Superior 01 Nov 07-31 Oct 08 1,270 1,270 1,820 Incl
Deluxe 01 Nov 07-31 Oct 08 1,300 1,300 1,850 Incl
Amari Boulevard ****
(Sukhumvit 5 Rd.) 
Superior 01 Nov 07-31 Oct 08 4,365 4,365 5,715 639
Deluxe 01 Nov 07-31 Oct 08 5,865 5,865 7,315 639
Deluxe Terrace  01 Nov 07-31 Oct 08 7,460 7,460 8,810 639
Ambassador***
(Sukhumvit 11 Rd.)
Standard Main wing 01 Nov 07-31 Oct 08 1,850 1,950 3,000 Incl
Superior Tower wing 01 Jan 08- Oct 08 2,500 2,700 3,750 Incl
Deluxe Executive Wing 01 Jan 08- Oct 08 2,800 3,000 4,050 Incl
Deluxe Tower wing 01 Jan 08- Oct 08 2,800 3,000 4,050 Incl
Standard Suite Main wing 01 Nov 07-31 Oct 08 3,700 3,900 4,850 Incl
Asia *** (Rajthevee)

**Compulsory dinner on 31 Dec 07Bht 2,400.-/pax**
Standard (Asian only) 01 Nov 07-31 Oct 08 1,950 2,050 2,800 Incl
Standard (Worldwide) 01 Nov 07-31 Oct 08 2,250 2,350 3,050 Incl
Worldwide
Superior 01 Nov 07-31 Oct 08 2,400 2,600 3,450 Incl
Deluxe 01 Nov 07-31 Oct 08 2,700 2,900 3,750 Incl
Airport Suite Bangkok***(Donmuang)
(Formerly Comfort Suite Airport)
Standard 01 Nov 07-31 Oct 08 1,800 2,000 2,750 Incl
Deluxe 01 Nov 07-31 Oct 08 2,000 2,200 2,950 Incl
Avana Hotel & Residence***
(Bangna-Trad Km.2 near BITEC)
Standard 01 Nov 07-31 Oct 08 1,350 1,350 1,980 Incl
Deluxe 01 Nov 07-31 Oct 08 1,580 1,580 2,210 Incl
Special Suite 01 Nov 07-31 Oct 08 1,800 1,800 2,430 Incl
All Season Gold Orchid BKK***
(Viphavadee Rangsit Rd.)
Standard 01 Nov 07-31 Mar 08 1,500 1,500 N/A Incl
01 Apr 08--31 Oct 08 1,450 1,450 N/A Incl
superior 01 Nov 07-31 Mar 08 1,800 1,800 2,550 Incl
01 Apr 08--31 Oct 08 1,750 1,750 2,500 Incl
Junior suite 01 Nov 07-31 Mar 08 2,200 2,200 2,950 Incl
01 Apr 08--31 Oct 08 2,150 2,150 2,900 Incl
Bangkokg City Inn***
(Central World Plaza)
Standard 01 Nov 07-31 Oct 08 1,100 1,200 1,650 Incl
Deluxe 01 Nov 07-31 Oct 08 1,400 1,500 1,950 Incl
Bangkok Palace***
(Pratunam)
Southest Asia
Superior 01 Nov 07-31 Oct 08 1,700 1,700 2,450 Incl
Deluxe 01 Nov 07-31 Oct 08 2,000 2,000 2,750 Incl
Baiyoke Boutique*** (Pratunam) Deluxe 01 Nov 07-30 Apr 08 1,400 1,400 N/A Incl
Bangkok Center***
(Railway Station)
Asian Market (STD) 01 Jan 08-  31 Dec 08 1,500 1,500 2,250 Incl
Asian Market (DLX) 01 Jan 08 - 31 Dec 08 2,100 2,100 2,850 Incl
Worldwide (STD) 01 Jan 08 - 31 Dec 08 1,800 1,800 2,550 Incl
Baiyoke Sky ***+
(Pratunam)

* Compulsory dinner on 31 Dec 07Bht 1,700.-/pax**
Run of House
Standard Zone
(22nd-45th Floor)
01 Nov 07-04 Feb 08 2,400 2,600 3,650 Incl
05 Feb 08-10 Feb 08 2,800 3,000 4,050 Incl
11 Feb 08-31 Mar 08 2,400 2,600 3,650 Incl
01 Apr 08-31 Oct 08 2,300 2,500 3,550 Incl
Deluxe
Sky Zone
(46th-68th Floor)
01 Nov 07-04 Feb 08 3,000 3,500 4,450 Incl
05 Feb 08-10 Feb 08 3,500 3,900 4,850 Incl
11 Feb 08-31 Mar 08 3,000 3,500 4,450 Incl
01 Apr 08-31 Oct 08 2,900 3,400 4,350 Incl
Junior Suite
Standard Zone
(22nd-45th Floor)
01 Nov 07-04 Feb 08 3,000 3,300 4,250 Incl
05 Feb 08-10 Feb 08 3,500 3,700 4,650 Incl
11 Feb 08-31 Mar 08 3,000 3,300 4,250 Incl
01 Apr 08-31 Oct 08 2,900 3,100 4,150 Incl
Deluxe
Space Zone
(70th-74th Floor)
01 Nov 07-04 Feb 08 3,700 4,100 5,050 Incl
05 Feb 08-10 Feb 08 4,100 4,500 5,450 Incl
11 Feb 08-31 Mar 08 3,700 4,100 5,050 Incl
01 Apr 08-31 Oct 08 3,700 4,100 5,050 Incl
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax
Baiyoke Suite*** (Pratunam)              Superior Suite 01 Nov 07-31 Oct 08 1,600 1,600 2,250 Incl
Deluxe Suite 01 Nov 07-31 Oct 08 2,100 2,100 2,750 Incl
Bangkok Boutique Hotel ***
(Sukhumvit 21 Asoke)

** Surcharge B 600.-/room/nite duringperiod on 23 Dec-03 Jan,6 - 8 Feb 08**
Standard
(DBL Bed only)
01 Nov 07-30 Apr 08 2,000 2,000 N/A Incl
01 May 08-31 Oct 08 1,950 1,950 N/A Incl
Superior
(DBL Bed only)
01 Nov 07-30 Apr 08 2,200 2,200 2,950 Incl
01 May 08-31 Oct 08 2,150 2,150 2,900 Incl
Deluxe
(TWN Bed only)
01 Nov 07-30 Apr 08 3,300 3,300 4,050 Incl
01 May 08-31 Oct 08 3,100 3,100 3,950 Incl
Bangkok Golf Spa Resort*** Asian only (Run of House) 01 Nov 07-31 Oct 08 1,350 1,350 2,000 Incl
Bangkok Sahara***(Sukhumvit 5 Rd) Deluxe 01 Nov 07-31 Oct 08 1,300 1,300 N/A Incl
Bel-Air Princess ****
(Sukhumvit 5 Rd)
Superior 01 Nov 07-31 Oct 08 3,100 3,100 4,700 Incl
Deluxe 01 Nov 07-31 Oct 08 3,600 3,600 5,300 Incl
Club Tribeca 01 Nov 07-31 Oct 08 4,500 4,500 6,750 Incl
BKK Mariott Resort & Spa*****
(Chaophaya Riverside)
Deluxe 01 Nov 07-26 Dec 07 5,700 5,700 7,450 Incl
27 Dec 07-03 Jan 08 6,450 6,450 8,100 Incl
04 Jan 08-31 Mar 08 5,700 5,700 7,450 Incl
01 Apr 08-30 Sep 08 5,100 5,100 6,850 Incl
01 Oct 08-31 Oct 08 6,000 6,000 7,750 Incl
Deluxe River view 01 Nov 07-26 Dec 07 6,400 6,400 8,050 Incl
27 Dec 07-03 Jan 08 7,050 7,050 8,700 Incl
04 Jan 08-31 Mar 08 6,400 6,400 8,050 Incl
01 Apr 08-30 Sep 08 5,700 5,700 7,450 Incl
01 Oct 08-31 Oct 08 6,700 6,700 8,350 Incl
Junior Suite 01 Nov 07-26 Dec 07 7,700 7,700 9,350 Incl
27 Dec 07-03 Jan 08 8,350 8,350 10,000 Incl
04 Jan 08-31 Mar 08 7,700 7,700 9,350 Incl
01 Apr 08-30 Sep 08 7,100 7,100 8,750 Incl
01 Oct 08-31 Oct 08 8,000 8,000 9,650 Incl
Banyan Tree***** (South Sathorn)  Deluxe View Suite 01 Nov 07-31 Oct 08 6,700 6,700 9,200 Incl
Banyan Tree Premier 01 Nov 07-31 Oct 08 8,200 8,200 10,800 Incl
Banyan Tree Club 01 Nov 07-31 Oct 08 8,900 8,900 11,500 Incl
Classic Place ***
(Asoke-Petchburi Rd.)
Asian Market
Superior 01 Nov 07-31 Oct 08 1,200 1,400 2,150 Incl
Deluxe 01 Nov 07-31 Oct 08 1,300 1,500 2,250 Incl
Executive 01 Nov 07-31 Oct 08 2,600 2,800 3,650 Incl
Worldwide
Superior 01 Nov 07-31 Oct 08 1,500 1,700 2,400 Incl
Deluxe 01 Nov 07-31 Oct 08 1,600 1,800 2,500 Incl
Chaophaya Park ***
(Ratchadapisek Rd.)
Superior 01 Nov 07-31 Oct 08 2,050 2,050 3,000 Incl
Deluxe 01 Nov 07-31 Oct 08 2,250 2,250 3,300 Incl
Business Deluxe 01 Nov 07-31 Oct 08 2,800 3,000 4,050 Incl
Executive 01 Nov 07-31 Oct 08 3,400 3,800 4,750 Incl
Executive Suite 01 Nov 07-31 Oct 08 3,900 4,400 5,350 Incl
China Town***    
(Yaowaraj)
Standard 01 Oct 07-30 Sep 08 1,200 1,200 N/A Incl
Super Standard 01 Oct 07-30 Sep 08 1,300 1,300 N/A Incl
Superior 01 Oct 07-30 Sep 08 1,450 1,450 2,000 Incl
Deluxe  01 Oct 07-30 Sep 08 1,550 1,550 2,100 Incl
CK House *** Deluxe 01 Oct 07-31 Oct  08 2,200 2,400 3,150 Incl
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax
Conrad Bangkok*****
(Wireless Rd.)
Classic Room 01 Nov 07-13 Dec 07 6,650 6,650 8,200 650
14 Dec 07-29 Dec 07 5,950 5,950 7,600 650
30 Dec 07-31 Dec 07 6,650 6,650 8,200 650
01 Jan 08-13 Jan 08 5,950 5,950 7,600 650
14 Jan 08-31 Mar 08 6,650 6,650 8,200 650
01 Apr 08-31 Oct 08 6,250 6,250 7,900 650
Deluxe Corner 01 Nov 07-13 Dec 07 7,250 7,250 8,800 650
14 Dec 07-29 Dec 07 6,650 6,650 8,200 650
30 Dec 07-31 Dec 07 7,250 7,250 8,800 650
01 Jan 08-13 Jan 08 6,650 6,650 8,200 650
14 Jan 08-31 Mar 08 7,250 7,250 8,800 650
01 Apr 08-31 Oct 08 6,950 6,950 8,500 650
Century Park**** (Rajprarop Rd.)  Asian Market
Superior 01 Nov 07-31 Oct 08 2,150 2,150 3,300 Incl
Deluxe 01 Nov 07-31 Oct 08 2,800 2,800 3,950 Incl
Executive Deluxe 01 Nov 07-31 Oct 08 3,100 3,600 4,650 Incl
Grand Deluxe 01 Nov 07-31 Oct 08 3,500 3,500 4,550 Incl
Worldwide
Superior 01 Nov 07-31 Oct 08 2,550 2,550 3,750 Incl
Deluxe 01 Nov 07-31 Oct 08 2,850 2,850 4,100 Incl
D'Ma Pavilion *** (Pratunam) Superior 01 Nov 07-31 Oct 08 2,350 2,350 3,395 Incl
Deluxe 01 Nov 07-31 Oct 08 2,550 2,550 3,595 Incl
Superior Business Class 01 Nov 07-31 Oct 08 2,850 2,850 3,895 Incl
Deluxe Business Class 01 Nov 07-31 Oct 08 3,050 3,050 4,095 Incl
Davis Bangkok**** (Sukhumvit 24 Rd.)

** Compulsory Gala Dinner on 24 Dec& 31 Dec 07 Bht 1,500.-/room/nite**
Studio Corner wing 01 Nov 07-31 Oct 08 3,100 3,100 N/A Incl
Superior Main wing 01 Nov 07-31 Oct 08 3,600 3,600 N/A Incl
Design / Deluxe Main wing 01 Nov 07-31 Oct 08 3,900 3,900 N/A Incl
Premier Corner wing 01 Nov 07-31 Oct 08 3,900 3,900 N/A Incl
Junior Suite Main wing 01 Nov 07-31 Oct 08 5,100 5,100 N/A Incl
DLX Suite / Davis Suite Main 01 Nov 07-31 Oct 08 5,700 5,700 6,950 Incl
Executive Suite 2 bedroom 01 Nov 07-31 Oct 08 8,300 8,300 9,450 Incl
President Suite 2 bedroom 01 Nov 07-31 Oct 08 9,150 9,150 10,300 Incl
Deluxe Place *** (Klongton- Petchburi Rd.) Superior 01 Nov 07-31 Oct 08 970 970 1,520 Incl
Deluxe 01 Nov 07-31 Oct 08 1,070 1,070 1,620 Incl
Dynasty*** (Ramkhamheng Rd) Chinese Market only
Superior 01 Nov 07-31 Oct 08 1,100 1,100 1,650 Incl
Deluxe 01 Nov 07-31 Oct 08 1,200 1,300 1,950 Incl
Executive Suite 01 Nov 07-31 Oct 08 2,600 2,900 3,650 Incl
Dusit Thani ***** (Silom Rd)          Superior  01 Oct 07-31 Mar 08 5,200 5,200 7,250 Incl
01 Apr 08-30 Sep 08 4,400 4,400 6,450 Incl
Dusit Club 01 Oct 07-31 Mar 08 5,900 5,900 N/A Incl
01 Apr 08-30 Sep 08 5,600 5,600 N/A Incl
Dusit Grand 01 Oct 07-31 Mar 08 6,600 6,600 8,550 Incl
01 Apr 08-30 Sep 08 6,200 6,200 8,250 Incl
Daimond City*** (Rajthevee-Petburi Rd) Standard 01 Jan 08-331 Dec 08 1,110 1,210 1,760 Incl
Superior 01 Jan 08-331 Dec 08 1,200 1,250 1,800 Incl
Deluxe 01 Jan 08-331 Dec 08 1,300 1,350 1,900 Incl
Dream Hotel**** (Sukhumvit 15 Rd.) Classic room(DBL only) 01 Nov 07-31 Oct 08 3,850 3,850 5,100 Incl
Deluxe(DBL only) 01 Nov 07-31 Oct 08 5,300 5,300 6,650 Incl
Classic Suite 01 Nov 07-31 Oct 08 6,600 6,600 7,850 Incl
Deluxe Suite 01 Nov 07-31 Oct 08 7,700 7,700 8,950 Incl
Dream Suite 01 Nov 07-31 Oct 08 8,800 8,800 10,050 Incl
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax
Ebina House*** (Laksi Vipavadee Rd.)
(Free R/T transfer Donmuang Airport)
Standard 01 Nov 07-31 Dec 07 1,900 2,000 2,850 Incl
Day use(6 hrs.0800-2300) 01 Nov 07-31 Dec 07 1,300 1,300 2,050 None
Jr.Suite 01 Nov 07-31 Dec 07 2,350 2,350 5,350 Incl
Eastin Bangkok***+ (Pratunam) Asian Market
Superior 01 Dec 07-31 Oct 08 2,450 2,650 3,750 Incl
Deluxe 01 Dec 07-31 Oct 08 2,750 2,950 4,050 Incl
Worldwide
Superior 01 Dec 07-31 Oct 08 2,650 2,850 3,950 Incl
Deluxe 01 Dec 07-31 Oct 08 2,850 3,050 4,150 Incl
All Market
Executive Deluxe 01 Dec 07-31 Oct 08 3,050 3,350 4,350 Incl
Suite 01 Dec 07-31 Oct 08 5,000 5,000 6,000 Incl
Evergreen Laurel**** (North Sathorn) Superior 01 Oct 07-30 Sep 08 4,000 4,400 6,150 Incl
Junior Suite 01 Oct 07-30 Sep 08 5,000 5,400 7,250 Incl
Superior corner 01 Oct 07-30 Sep 08 7,200 7,600 9,350 Incl
Emerald*** (Ratchadapisek Rd)         

*Superior room ,ABF serve at Coffee shop on 14th floor only*
Superior 01 Nov 07-31 Oct 08 2,100 2,100 2,950 Incl
Deluxe 01 Nov 07-31 Oct 08 2,800 2,800 3,750 Incl
Jr. Suite 01 Nov 07-31 Oct 08 3,700 3,700 4,550 Incl
Executive Suite 01 Nov 07-31 Oct 08 4,550 4,550 5,400 Incl
Four Seasons Bangkok***** (Rajdamri Rd.) Deluxe 01 Oct 07-31 Mar 08 8,100 8,100 10,600 1,100
Deluxe view room 01 Oct 07-31 Mar 08 9,100 9,100 11,600 1,100
Four Wings **** (Sukhumvit 26) Worldwide except Japanese Market
Superior 01 Oct 07-30 Sep 08 2,400 2,600 3,850 Incl
First House Bangkok*** (New Petchburi Rd.) Standard 01 Nov 07-31 Oct 08 1,150 1,150 1,700 Incl
Mini Deluxe 01 Nov 07-31 Oct 08 1,750 1,750 2,300 Incl
First Hotel*** (Pratunam)               

*Compulsory Dinner on 31 Dec 07at Bht 1,250.-/person (Adult) 700.-(Child)
Main wing  01 Nov 07-06 Feb 08 1,300 1,400 1,950 Incl
07 Feb 08-13 Feb 08 1,650 1,750 2,300 Incl
14 Feb 08-31 Oct 08 1,300 1,400 1,950 Incl
Tower wing Superior 01 Nov 07-06 Feb 08 1,600 1,700 2,250 Incl
07 Feb 08-13 Feb 08 1,950 2,050 2,600 Incl
14 Feb 08-31 Oct 08 1,600 1,700 2,250 Incl
Tower wing Deluxe 01 Nov 07-06 Feb 08 1,850 2,050 2,600 Incl
07 Feb 08-13 Feb 08 2,200 2,400 2,950 Incl
14 Feb 08-31 Oct 08 1,850 2,050 2,600 Incl
Grand Mercure Park Evenue**** (Sukhumvit  22) Superior 01 Nov 07-31 Mar 08 2,700 2,700 3,750 Incl
01 Apr 08-31 Oct 08 2,500 2,500 3,550 Incl
Deluxe 01 Nov 07-31 Mar 08 3,100 3,100 4,150 Incl
01 Apr 08-31 Oct 08 2,900 2,900 3,950 Incl
Grande Ville *** (Yaowaraj) Asian Market
Standard 01 Nov 07-31 Oct 08 1,100 1,100 1,650 Incl
Superior 01 Nov 07-31 Oct 08 1,200 1,200 1,750 Incl
Deluxe 01 Nov 07-31 Oct 08 1,600 1,800 2,350 Incl
Grand Hyatt Erawan***** (Central World Plaza) Grand Room     01 Nov 07-30 Nov 07 7,900 7,900 9,650 Incl
01 Dec 07-27 Dec 07 7,450 7,450 9,200 Incl
28 Dec 07-02 Jan 08 8,700 8,700 10,550 Incl
03 Jan 08-31 Mar 08 7,450 7,450 9,200 Incl
Grand Deluxe room 01 Nov 07-30 Nov 07 8,500 8,500 10,250 Incl
01 Dec 07-27 Dec 07 7,900 7,900 9,650 Incl
28 Dec 07-02 Jan 08 9,300 9,300 11,150 Incl
03 Jan 08-31 Mar 08 7,900 7,900 9,650 Incl
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax
Grand Mercure Fortune ****
(Ratchadapisek Rd)
Superior 01 Nov 07-31 Oct 08 2,350 2,350 3,400 Incl
Deluxe 01 Nov 07-31 Oct 08 2,850 2,850 3,900 Incl
Grand Ayudhaya***+
(Formerly The Grand Ratchadapisek Rd.)
Deluxe 01 Oct 07-30 Sep 08 2,100 2,100 3,050 Incl
Luxury room 01 Oct 07-30 Sep 08 3,000 3,000 4,050 Incl
Junior Suite 01 Oct 07-30 Sep 08 4,100 4,100 5,050 Incl
Grand China Princess **** (Yaowaraj) Superior 01Jan 08 - 31 Dec 08 2,150 2,150 3,300 Incl
01 Jan 08-31 Dec 08 2,650 2,650 3,800 Incl
Grand Millennium Sukhumvit****+
(Asoke-Petchburi Rd.)
Hong Kong Market
Deluxe
(Mon-Thu)
01 Nov 07-31 Mar 08 6,100 6,100 7,750 Incl
01 Apr 08-31 Oct 08 5,700 5,700 7,350 Incl
Deluxe
(Fri-Sun)
01 Nov 07-31 Mar 08 5,500 5,500 7,150 Incl
01 Apr 08-31 Oct 08 5,100 5,100 6,750 Incl
Executive Club
(Mon-Thu)
01 Nov 07-31 Mar 08 8,050 8,050 9,600 Incl
01 Apr 08-31 Oct 08 7,650 7,650 9,200 Incl
Executive Club
(Fri-Sun)
01 Nov 07-31 Mar 08 7,450 7,450 9,000 Incl
01 Apr 08-31 Oct 08 7,050 7,050 8,600 Incl
Worldwide Market
Deluxe 01 Nov 07-31 Mar 08 5,750 5,750 7,000 450
01 Apr 08-31 Oct 08 5,450 5,450 6,700 450
Executive Club 01 Nov 07-31 Mar 08 7,900 7,900 9,050 450
01 Apr 08-31 Oct 08 7,600 7,600 8,750 450
Minium 2 Night For All Market
Deluxe 01 Nov 07-31 Mar 08 4,700 4,700 N/A Incl
Executive Club 01 Nov 07-31 Mar 08 5,700 5,700 N/A Incl
Holiday Inn Silom **** (Silom Rd) Asian Market
Superior 01 Nov 07-31 Oct 08 3,500 3,500 4,550 Incl
Deluxe 01 Nov 07-31 Oct 08 4,500 4,500 5,550 Incl
Worldwide Market
Superior 01 Nov 07-31 Oct 08 3,700 3,700 4,750 Incl
Deluxe 01 Nov 07-31 Oct 08 4,700 4,700 5,750 Incl
Holiday Inn Bangkok****
(Central World Plaza)
Standard
(South wing )
01 Nov 07-31 Mar 08 3,700 3,700 N/A 550
01 Apr 08-31 Oct 08 3,900 3,900 N/A 550
Superior
(North wing)
01 Nov 07-31 Mar 08 4,100 4,100 5,250 550
01 Apr 08-31 Oct 08 4,300 4,300 5,450 550
Howard Square Boutique***
(Rama 3 Rd.)
Superior 01 Nov 07-31 Mar 08 1,300 1,300 1,950 Incl
Deluxe 01 Nov 07-31 Mar 08 1,700 1,700 2,350 Incl
Junior Suite 01 Nov 07-31 Mar 08 1,900 1,900 2,550 Incl
Executive Suite 01 Nov 07-31 Mar 08 2,200 2,200 2,850 Incl
Ibis-Siam*** (Rajprarob Rd, Makasan) Standard 01 Nov 07-31 Mar 08 1,500 1,500 N/A Incl
01 Apr 08-31 Oct 08 1,450 1,450 N/A Incl
Superior 01 Nov 07-31 Mar 08 1,700 1,700 2,450 Incl
01 Apr 08-31 Oct 08 1,650 1,650 2,400 Incl
Junior Suite 01 Nov 07-31 Mar 08 2,300 2,300 3,050 Incl
01 Apr 08-31 Oct 08 2,250 2,250 3,000 Incl
Indra Regent*** (Pratunam)

** Rate except Japanese*
Superior 01 Nov 07-31 Dec 07 2,050 2,050 2,900 Incl
01 Jan 08-31 Dec 08 2,250 2,250 3,300 Incl
Junior Suite 01 Nov 07-31 Dec 07 3,150 3,150 4,100 Incl
01 Jan 08-31 Dec 08 3,550 3,550 4,500 Incl
Inter-continental Bangkok*****
(Central World Plaza)
Deluxe 01 Nov 07-31 Oct 08 5,900 5,900 7,550 650
Grande Deluxe 01 Nov 07-31 Oct 08 6,400 6,400 7,950 650
Club Intercontinental 01 Nov 07-31 Oct 08 8,050 8,050 10,200 Incl
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax
Imperial Queen's Park****
(Sukhumvit 22 Rd.)
Chinese Market only
Deluxe 01 Nov 07-15 Dec 07 3,550 3,850 5,250 Incl
16 Dec 07-10 Jan 07 3,150 3,550 4,950 Incl
11 Jan 07-31 Mar 07 3,550 3,850 5,250 Incl
01 Apr 08-31 Oct 08 3,150 3,550 4,950 Incl
Premier 01 Nov 07-15 Dec 07 4,550 4,850 6,600 Incl
16 Dec 07-10 Jan 07 4,250 4,550 6,200 Incl
11 Jan 07-31 Mar 07 4,550 4,850 6,600 Incl
01 Apr 08-31 Oct 08 4,250 4,550 6,200 Incl
Worldwide Market
Deluxe 01 Nov 07-15 Dec 07 4,000 4,300 5,700 Incl
16 Dec 07-10 Jan 07 3,700 4,000 5,400 Incl
11 Jan 07-31 Mar 07 3,900 4,200 5,600 Incl
01 Apr 08-31 Oct 08 3,600 3,900 5,300 Incl
Premier 01 Nov 07-15 Dec 07 5,000 5,300 7,050 Incl
16 Dec 07-10 Jan 07 4,700 5,000 6,750 Incl
11 Jan 07-31 Mar 07 4,900 5,200 6,950 Incl
01 Apr 08-31 Oct 08 4,600 4,900 6,650 Incl
J.W. Mariott Bangkok *****
(Sukumvit Soi 2 Rd.)
Asian Market except Japanese & Milldle East
Deluxe room only
(Mon-Thu)
01 Nov 07-31 Mar 08 6,200 6,200 N/A 690
01 Apr 08-31 Oct 08 6,000 6,000 N/A 690
Deluxe room+ABF
(Fri- Sun)
01 Nov 07-31 Mar 08 6,200 6,200 N/A Incl
01 Apr 08-31 Oct 08 6,000 6,000 N/A Incl
Worldwide Market
Deluxe room only 01 Nov 07-31 Mar 08 6,500 6,500 N/A 690
01 Apr 08-31 Oct 08 6,200 6,200 N/A 690
1 Bedroom Suite 01 Nov 07-31 Oct 08 9,750 9,750 N/A Incl
Le Fenix Sukhumvit***+(Sukhumvit 11) Standard 01 Nov 07-31Oct 08 2,450 2,450 N/A Incl
Mandarin *** (Samyan Rama 4 Rd.) Standard 01 Jan 08-31 Oct 08 1,300 1,300 1,850 Incl
Maruay Garden***
(Paholyothin Rd. near Kasetsat )
Standard 01 Nov 07-31 Oct 08 1,050 1,150 1,700 Incl
Superior 01 Nov 07-31 Oct 08 3,000 3,000 N/A Incl
Deluxe 01 Nov 07-31 Oct 08 3,750 3,750 N/A Incl
Majestic Grande **** (Sukhumvit Soi 2) Grande Superior 01 Nov 07-31 Oct 08 3,000 3,000 N/A Incl
Grande Premier 01 Nov 07-31 Oct 08 3,300 3,300 4,250 Incl
Grande Deluxe 01 Nov 07-31 Oct 08 3,800 3,800 4,750 Incl
Grand Executive Suite 01 Nov 07-31 Oct 08 6,100 6,100 7,050 Incl
Manohra  *** (Surawongse Rd.) Superior 01 Nov 07-31 Oct 08 1,200 1,300 1,850 Incl
Deluxe 01 Nov 07-31 Oct 08 1,600 1,700 2,250 Incl
Suite 01 Nov 07-31 Oct 08 2,900 2,900 3,550 Incl
