booking
酒店預定

芭堤雅

 
 
     
      Pattaya Hotel Fare List
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax

A-One Royal Cruise *** (Beach Rd.North Pattaya)

** Compulsory Gala Dinner on 24 Dec @ 3100, 31 Dec @ 5600 **

07-15 Feb 08 @ 1600.-/pax**

Hong Kong,Malay, Singapore,Philippine, Indo
Superior New wing 01 Nov 07-19 Dec 07 2,400 2,400 3,650 Incl
20 Dec 07-10 Jan 08 4,050 4,050 5,200 Incl
11 Jan 08-06 Feb 08 2,400 2,400 3,650 Incl
07 Feb 08-14 Feb 08 3,750 3,750 4,900 Incl
15 Feb 08-31 Oct 08 2,400 2,400 3,650 Incl
Superior Main wing 01 Nov 07-19 Dec 07 2,900 2,900 4,150 Incl
20 Dec 07-10 Jan 08 4,550 4,550 5,700 Incl
11 Jan 08-06 Feb 08 2,900 2,900 4,150 Incl
07 Feb 08-14 Feb 08 4,250 4,250 5,400 Incl
15 Feb 08-31 Oct 08 2,900 2,900 4,150 Incl
Worldwide Market
Superior New wing 01 Nov 07-19 Dec 07 2,550 2,550 3,800 Incl
20 Dec 07-10 Jan 08 4,200 4,200 5,350 Incl
11 Jan 08-06 Feb 08 2,550 2,550 3,800 Incl
07 Feb 08-14 Feb 08 3,900 3,900 5,050 Incl
15 Feb 08-31 Oct 08 2,550 2,550 3,800 Incl
Superior Main wing 01 Nov 07-19 Dec 07 3,050 3,050 4,600 Incl
20 Dec 07-10 Jan 08 4,700 4,700 6,150 Incl
11 Jan 08-06 Feb 08 3,050 3,050 4,600 Incl
07 Feb 08-14 Feb 08 4,400 4,400 5,850 Incl
15 Feb 08-31 Oct 08 3,050 3,050 4,600 Incl
Deluxe Main wing 01 Nov 07-19 Dec 07 3,950 3,950 5,400 Incl
20 Dec 07-10 Jan 08 5,500 5,500 7,050 Incl
11 Jan 08-06 Feb 08 3,950 3,950 5,400 Incl
07 Feb 08-14 Feb 08 5,200 5,200 6,750 Incl
15 Feb 08-31 Oct 08 3,950 3,950 5,400 Incl

Asia Pattaya*** ( South Pattaya Kao Pratumnak)

** Compulsory Gala Dinner on 24 Dec @ 3600 ,31 Dec @ 8600 **

Chinese Market & Southeast Asia
Standard Golf View 01 Nov 07-19 Dec 07 1,750 1,850 2,600 Incl
20 Dec 07-20 Jan 08 3,550 3,750 4,900 Incl
21 Jan 08-04 Feb 08 1,750 1,850 2,600 Incl
05 Feb 08-13 Feb 08 2,300 2,400 3,150 Incl
14 Feb 08-11 Apr 08 1,750 1,850 2,600 Incl
12 Apr 08-15 Apr 08 2,300 2,400 3,150 Incl
16 Apr 08-31 Oct 08 1,750 1,850 2,600 Incl
Worldwide Market
Standard Golf View 01 Nov 07-19 Dec 07 2,300 2,400 3,150 Incl
20 Dec 07-20 Jan 08 3,800 4,000 4,950 Incl
21 Jan 08-04 Feb 08 2,300 2,400 3,150 Incl
05 Feb 08-13 Feb 08 3,000 3,100 3,950 Incl
14 Feb 08-11 Apr 08 2,300 2,400 3,150 Incl
12 Apr 08-15 Apr 08 2,800 2,900 3,750 Incl
16 Apr 08-31 Oct 08 2,300 2,400 3,150 Incl
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax

Aisawan Resort & Spa**** (North Pattaya)

** Compulsory Gala Dinner on 31 Dec @ 5500, 5 - 13 Feb @ 600 and 13 Apr 08 @ 600 **

Asian Market
Superior 01 Oct 07-25 Dec 07 3,300 3,300 4,450 Incl
26 Dec 07-25 Jan 08 5,350 5,350 6,600 Incl
26 Jan 08-30 Apr 08 3,300 3,300 4,450 Incl
01 May 08-30 Sep 08 3,000 3,000 4,250 Incl
Deluxe 01 Oct 07-25 Dec 07 4,300 4,300 5,450 Incl
26 Dec 07-25 Jan 08 6,450 6,450 7,600 Incl
26 Jan 08-30 Apr 08 4,300 4,300 5,450 Incl
01 May 08-30 Sep 08 4,100 4,100 5,250 Incl
Aisawan Club Room / Villa Lanai 01 Oct 07-25 Dec 07 5,100 5,100 6,850 Incl
26 Dec 07-25 Jan 08 6,900 6,900 8,550 Incl
26 Jan 08-30 Apr 08 5,100 5,100 6,850 Incl
01 May 08-30 Sep 08 4,900 4,900 6,650 Incl

Amari Orchid Resort and Tower**** (Beach Rd.North Pattaya)

** Compulsory BBQ Seafood buffet forAsian Market only every booking @ 500.-/pax

** Min. stay 5 nite is required duringperiod of 27 Dec 07 - 01 Jan 08**

** Compulsory Gala Dinner on 24 Dec @ 4573 31 Dec @ 7162 and 7 Feb 08 @ 1600 **

Asian Market
Superior 01 Nov 07-26 Dec 07 3,750 3,750 4,850 Incl
27 Dec 07-15 Jan 08 5,800 5,800 7,000 Incl
16 Jan 08-01 Feb 08 3,750 3,750 4,850 Incl
02 Feb 08-12 Feb 08 5,300 5,300 6,500 Incl
13 Feb 08-15 Apr 08 3,750 3,750 4,850 Incl
16 Apr 08-31 Oct 08 3,350 3,350 4,450 Incl
Deluxe 01 Nov 07-26 Dec 07 4,750 4,750 5,850 Incl
27 Dec 07-15 Jan 08 6,900 6,900 8,000 Incl
16 Jan 08-01 Feb 08 4,750 4,750 5,850 Incl
02 Feb 08-12 Feb 08 6,400 6,400 7,500 Incl
13 Feb 08-15 Apr 08 4,750 4,750 5,850 Incl
16 Apr 08-31 Oct 08 4,350 4,350 5,450 Incl
Worldwide Market
Superior 01 Nov 07-26 Dec 07 4,950 4,950 6,000 Incl
27 Dec 07-15 Jan 08 7,450 7,450 8,500 Incl
16 Jan 08-15 Apr 08 4,950 4,950 6,000 Incl
16 Apr 08-31 Oct 08 4,150 4,150 5,200 Incl
Deluxe 01 Nov 07-26 Dec 07 6,500 6,500 7,550 Incl
27 Dec 07-15 Jan 08 8,900 8,900 9,950 Incl
16 Jan 08-15 Apr 08 6,500 6,500 7,550 Incl
16 Apr 08-31 Oct 08 5,560 5,560 6,710 Incl
Deluxe Ocean 01 Nov 07-26 Dec 07 8,150 8,150 9,200 Incl
27 Dec 07-15 Jan 08 10,660 10,660 11,700 Incl
16 Jan 08-15 Apr 08 8,150 8,150 9,200 Incl
16 Apr 08-31 Oct 08 7,350 7,350 8,400 Incl

Ambassador City Jomtien***
(On Beach Sattahip)

** Surcharge 26 Dec-10 Jan,7-16 Feb 08**
Ocean wing 500.-,Tower wing 400.-
Garden wing 300.-, Inn wing 200.-

** Compulsory Gala Dinner on 31 DecBht 3600, 1-2 Jan & 7-16 Feb 08 Bht 450**
(Worldwide Market) surcharge 26 Dec-
10 Jan 08,5-11 Feb,20-25 Mar 08
Garden wing 400.-, Tower wing 500.-
Ocean wing 600.-

Asian Market
inn Wing Standard (I / W) 01 Nov 07-31 Oct 08 1,300 1,300 N/A Incl
Garden Wing SUP(Twn Bed) 01 Nov 07-31 Oct 08 1,400 1,400 2,050 Incl
Tower Wing Superior 01 Nov 07-31 Oct 08 1,500 1,500 2,150 Incl
Tower Wing Deluxe 01 Nov 07-31 Oct 08 1,700 1,700 2,350 Incl
Ocean Wing Superior 01 Nov 07-31 Oct 08 1,900 1,900 2,550 Incl
Ocean Wing Deluxe 01 Nov 07-31 Oct 08 2,200 2,200 2,850 Incl
Worldwide Market
Garden Wing SUP(Twn Bed) 01 Nov 07-31 Oct 08 1,800 1,900 2,550 Incl
Tower Wing Superior 01 Nov 07-31 Oct 08 2,050 2,200 2,850 Incl
Ocean Wing Superior  01 Nov 07-31 Oct 08 2,250 2,400 3,050 Incl
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax

All Seasons ***(North Pattaya 2nd Road)

** Compulsory Gala Dinner on31 Dec 07 @ 3100 **

Superior 01 Nov 07-20 Dec 07 1,850 1,850 2,600 Incl
21 Dec 07-19 Jan 08 2,200 2,200 2,950 Incl
20 Jan 08-19 Apr 08 1,900 1,900 2,650 Incl
20 Apr 08-31 Oct 08 1,800 1,800 2,550 Incl
Deluxe 01 Nov 07-20 Dec 07 2,150 2,150 2,900 Incl
21 Dec 07-19 Jan 08 2,500 2,500 3,350 Incl
20 Jan 08-19 Apr 08 2,200 2,200 2,950 Incl
20 Apr 08-31 Oct 08 2,100 2,100 2,850 Incl
Executive 01 Nov 07-20 Dec 07 2,350 2,350 3,100 Incl
21 Dec 07-19 Jan 08 2,700 2,700 3,550 Incl
20 Jan 08-19 Apr 08 2,400 2,400 3,150 Incl
20 Apr 08-31 Oct 08 2,300 2,300 3,050 Incl

Baiyoke Pattaya*** (2nd Road, South Pattaya)

** Compulsory Gala Dinner on31 Dec 07 @ 1100 **

Standard   01 Nov 07-19 Dec 07 1,000 1,000 1,450 Incl
20 Dec 07-10 Jan 08 1,350 1,350 1,800 Incl
11 Jan 08-05 Feb 08 1,000 1,000 1,450 Incl
06 Feb 08-13 Feb 08 1,350 1,350 1,800 Incl
14 Feb 08-30 Apr 08 1,000 1,000 1,450 Incl
01 May 08-31 Oct 08 950 950 1,400 Incl

Beverly Plaza*** (2nd Road, South Pattaya)

** Compulsory Gala Dinner on24 Dec @ 600, 31 Dec @ 1400 & 07-13 Feb 08 @ 300.-/pax **

Asian Market 
Run of House 01 Nov 07-19 Dec 07 1,000 1,050 1,450 Incl
20 Dec 07-20 Jan 08 1,250 1,300 1,900 Incl
21 Jan 08-06 Feb 08 1,000 1,050 1,450 Incl
07 Feb 08-13 Feb 08 1,250 1,300 1,700 Incl
14 Feb 08-11 Apr 08 1,000 1,050 1,450 Incl
12 Apr 08-16 Apr 08 1,250 1,300 1,700 Incl
17 Apr 08-31 Oct 08 1,000 1,050 1,450 Incl

Camelot*** (2nd Road, South Pattaya)

** Compulsory Gala Dinner on31 Dec 07 @ 3100 **

Superior 01 Nov 07-24 Dec 07 1,200 1,200 1,650 Incl
25 Dec 07-05 Jan 08 1,750 1,750 2,200 Incl
06 Jan 08-05 Feb 08 1,200 1,200 1,650 Incl
06 Feb 08-12 Feb 08 1,750 1,750 2,200 Incl
13 Feb 08-31 Oct 08 1,200 1,200 1,650 Incl
Deluxe  01 Nov 07-24 Dec 07 1,500 1,500 1,950 Incl
25 Dec 07-05 Jan 08 2,050 2,050 2,500 Incl
06 Jan 08-05 Feb 08 1,500 1,500 1,950 Incl
06 Feb 08-12 Feb 08 2,050 2,050 2,500 Incl
13 Feb 08-31 Oct 08 1,500 1,500 1,950 Incl

CaeSar Palace*** (2nd Road, South Pattaya)

** Compulsory Gala Dinner on31 Dec 07 @ 1500 **

Superior 01 Nov 07-24 Dev 07 1,100 1,100 1,550 Incl
25 Dec 07-05 Jan 08 1,650 1,650 2,100 Incl
06 Jan 08-05 Feb 08 1,100 1,100 1,550 Incl
06 Feb 08-12 Feb 08 1,650 1,650 2,100 Incl
13 Feb 08-31 Oct 08 1,100 1,100 1,550 Incl
Century Pattaya***(Central Pattaya - In city) Standard
(Incl Thai Market)
01 Nov 07-28 Dec 07 1,000 1,000 1,350 Incl
29 Dec 07-02 Jan 08 1,350 1,350 1,700 Incl
03 Jan 08-31 Oct 08 1,000 1,000 1,350 Incl
Crown Pattaya Beach*** Superior
(DBL Bed only)
01 Nov 07-19 Dec 07 1,900 1,900 2,550 Incl
20 Dec 07-10 Jan 08 2,050 2,050 2,700 Incl
11 Jan 08-15 Apr 08 1,900 1,900 2,550 Incl
16 Apr 08-31 Oct 08 1,700 1,700 2,350 Incl
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax

Dusit Resort Pattaya Beach***** (On Beach North Pattaya)

** Compulsory Gala Dinner on 24 Dec @ 4600, 31 Dec @ 7600 **

Superior  Garden View 01 Nov 07-23 Dec 07 4,700 4,700 5,750 550
24 Dec 07-15 Jan 08 5,950 5,950 7,100 550
16 Jan 08-31 Mar 08 4,700 4,700 5,750 550
01 Apr 08-31 Oct 08 5,300 5,300 6,450 600
Superior Sea View 01 Nov 07-23 Dec 07 5,500 5,500 6,650 550
24 Dec 07-15 Jan 08 6,850 6,850 7,900 550
16 Jan 08-31 Mar 08 5,500 5,500 6,650 550
01 Apr 08-31 Oct 08 6,100 6,100 7,250 600
Eravana The Hideaway Spa Resort****
(Jomtien 500 M, to the beach)
Hideway Spa Cave or Hideway Spa Villa 01 Nov 07-30 Apr 08 6,650 6,650 8,100 420
01 May 08-31 Oct 08 5,350 5,350 6,900 420
Hideway Pool Cave or Hideaway Pool Villa 01 Nov 07-30 Apr 08 9,800 9,800 11,350 420
01 May 08-31 Oct 08 7,950 7,950 9,400 420

Fairtex Sport Club & Hotel***+

** Compulsory Gala Dinner on 24 Dec @ 4100 , 31 Dec @ 5100 **

Standard 01 Nov 07-30 Apr 08 1,400 1,400 2,000 Incl
01 May 08-31 Oct 08 1,200 1,200 1,800 Incl
Superior 01 Nov 07-19 Dec 07 3,100 3,100 4,100 Incl
20 Dec 07-10 Jan 08 3,450 3,450 4,350 Incl
11 Jan 08-30 Apr 08 3,100 3,100 4,100 Incl
01 May 08-31 Oct 08 2,900 2,900 3,900 Incl
Deluxe 01 Nov 07-19 Dec 07 3,500 3,500 4,400 Incl
20 Dec 07-10 Jan 08 3,750 3,750 4,550 Incl
11 Jan 08-30 Apr 08 3,500 3,500 4,400 Incl
01 May 08-31 Oct 08 3,300 3,300 4,200 Incl
** Surcharge Bht 600.- for Standard Bht 1100 for SUP & DLX on Long W/E & Pattaya Festival**

Green Park Resort***(Northe Pattaya 150 M. to the beach)

** Compulsory Gala Dinner on 24 Dec @ 1600, 31 Dec @ 2100 **

Standard 01 Nov 07-24 Dec 07 2,020 2,170 2,920 Incl
25 Dec 07-15 Jan 08 2,500 2,650 3,500 Incl
16 Jan 08-15 Apr 08 2,020 2,170 2,920 Incl
16 Apr 08-31 Oct 08 1,550 1,700 2,300 Incl
Superior 01 Nov 07-24 Dec 07 2,170 2,320 3,070 Incl
25 Dec 07-15 Jan 08 2,650 2,800 3,650 Incl
16 Jan 08-15 Apr 08 2,170 2,320 3,070 Incl
16 Apr 08-31 Oct 08 1,700 1,850 2,450 Incl

Garden Sea View Resort***+
(Northe Pattaya)

** Surcharge during Chinese New Yearpeirod : To be advise Bht 600.- **

** Compulsory Gala Dinner on 24 Dec @ 2300, 31 Dec @ 5100 **

** All booking compulsory BBQ dinnerBht 600.-/person **

Asian Market
Run of House 01  Dec 07-28 Dec 07 2,200 2,200 3,150 Incl
29 Dec 07-20 Jan 08 3,350 3,350 4,300 Incl
21 Jan 08-29 Feb 08 2,200 2,200 3,150 Incl
01 Mar 08-11 Apr 08 2,000 2,000 2,950 Incl
12 Apr 08-15 Apr 08 2,500 2,500 3,550 Incl
16 Apr 08-30 Nov 08 2,000 2,000 2,950 Incl
Deluxe or Chalet 01  Dec 07-28 Dec 07 2,500 2,500 3,550 Incl
29 Dec 07-20 Jan 08 3,650 3,650 4,600 Incl
21 Jan 08-29 Feb 08 2,500 2,500 3,550 Incl
01 Mar 08-11 Apr 08 2,300 2,300 3,350 Incl
12 Apr 08-15 Apr 08 2,800 2,800 3,850 Incl
16 Apr 08-30 Nov 08 2,300 2,300 3,350 Incl
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax

Garden Cliff Resort & Spa****(Naklua,North Pattaya)

** Compulsory Gala Dinner on 24 Dec @ 3100, 31 Dec @ 5100 **

Deluxe 01 Nov 07-20 Dec 07 4,200 4,200 6,050 Incl
21 Dec 07-10 Jan 08 5,200 5,200 7,150 Incl
11 Jan 08-04 Feb 08 4,200 4,200 6,050 Incl
05 Feb 08-10 Feb 08 5,250 5,250 7,200 Incl
11 Feb 08-31 Mar 08 4,200 4,200 6,050 Incl
01 Apr 08-31 Oct 08 3,800 3,800 5,750 Incl

Golden Beach***(2nd Road, Central Pattaya)

** Compulsory Dinner during period on 28 Dec-01 Jan & 06-15 Feb @ 400/pax **

Chinese Market & Southeast Asia
Deluxe 01 Nov 07-27 Dec 07 1,000 1,000 1,400 Incl
28 Dec 07-01 Jan 08 1,350 1,350 1,750 Incl
02 Jan 08-05 Feb 08 1,000 1,000 1,400 Incl
06 Feb 08-15 Feb 08 1,350 1,350 1,750 Incl
16 Feb 08-30 Apr 08 1,000 1,000 1,400 Incl
01 May 08-31 Oct 08 970 970 1,370 Incl

Hard Rock Pattaya****(Beach Rd.North Pattaya)

** Rate not apply for Thai Resident **

** Compulsory Gala Dinner on 31 Dec @ 5900 02 Feb 08 @ 1300 **

** Korean Market supplement B 200.-from Worldwide Market **

Chinese , Hong Kong, Malaysia, Singapore
Superior 01 Nov 07-23 Dec 07 3,500 3,500 4,850 Incl
24 Dec 07-10 Jan 08 5,550 5,550 7,000 Incl
11 Jan 08-02 Feb 08 3,500 3,500 4,850 Incl
03 Feb 08-10 Feb 08 5,550 5,550 7,000 Incl
11 Feb 08-31 Oct 08 3,500 3,500 4,850 Incl
Deluxe 01 Nov 07-23 Dec 07 3,900 3,900 5,250 Incl
24 Dec 07-10 Jan 08 5,950 5,950 7,400 Incl
11 Jan 08-02 Feb 08 3,900 3,900 5,250 Incl
03 Feb 08-10 Feb 08 5,950 5,950 7,400 Incl
11 Feb 08-31 Oct 08 3,900 3,900 5,250 Incl
King Club City View 01 Nov 07-23 Dec 07 5,400 5,400 7,350 Incl
24 Dec 07-10 Jan 08 7,550 7,550 9,400 Incl
11 Jan 08-02 Feb 08 5,400 5,400 7,350 Incl
03 Feb 08-10 Feb 08 7,550 7,550 9,400 Incl
11 Feb 08-31 Oct 08 5,400 5,400 7,350 Incl
King S Club Sea View 01 Nov 07-23 Dec 07 5,750 5,750 7,700 Incl
24 Dec 07-10 Jan 08 7,900 7,900 9,750 Incl
11 Jan 08-02 Feb 08 5,750 5,750 7,700 Incl
03 Feb 08-10 Feb 08 7,900 7,900 9,750 Incl
11 Feb 08-31 Oct 08 5,750 5,750 7,700 Incl
Worldwide Market except Korean
Superior 01 Nov 07-23 Dec 07 3,800 3,800 5,150 Incl
24 Dec 07-10 Jan 08 5,550 5,550 7,000 Incl
11 Jan 08-02 Feb 08 3,800 3,800 5,150 Incl
03 Feb 08-10 Feb 08 5,550 5,550 7,000 Incl
11 Feb 08-31 Oct 08 3,800 3,800 5,150 Incl
Deluxe 01 Nov 07-23 Dec 07 4,200 4,200 5,550 Incl
24 Dec 07-10 Jan 08 5,950 5,950 7,400 Incl
11 Jan 08-02 Feb 08 4,200 4,200 5,550 Incl
03 Feb 08-10 Feb 08 5,950 5,950 7,400 Incl
11 Feb 08-31 Oct 08 4,200 4,200 5,550 Incl

King Club City View

Seaview SupplementBht 300.-

01 Nov 07-23 Dec 07 5,750 5,750 7,700 Incl
24 Dec 07-10 Jan 08 7,600 7,600 9,450 Incl
11 Jan 08-02 Feb 08 5,750 5,750 7,700 Incl
03 Feb 08-10 Feb 08 7,600 7,600 9,450 Incl
11 Feb 08-31 Oct 08 5,750 5,750 7,700 Incl
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax
Jomtien Beach House & Spa***
(Wat Bun Rd,Jomtien 300 M. to Beach)
Run of House 01 Nov 07-24 Dec 07 1,390 1,390 1,890 Incl
25 Dec 07-10 Jan 08 1,690 1,690 2,190 Incl
11 Jan 08-06 Feb 08 1,390 1,390 1,890 Incl
07 Feb 08-09 Feb 08 1,690 1,690 2,190 Incl
10 Feb 08-29 Feb 08 1,390 1,390 1,890 Incl
01 Mar 08-10 Apr 08 1,590 1,590 2,090 Incl
11 Apr 08-19 Apr 08 1,390 1,390 1,890 Incl
20 Apr 08-31 Oct 08 1,180 1,180 1,680 Incl

Loma Resort & Spa***

** Compulsory Gala Dinner on 31 Dec 07 @ 2100 **

Superior 01 Nov 07-24 Dec 07 1,760 1,910 2,660 Incl
25 Dec 07-15 Jan 08 2,210 2,360 3,110 Incl
16 Jan 08-15 Apr 08 1,760 1,910 2,660 Incl
16 Apr 08-31 Oct 08 1,340 1,490 2,090 Incl

Long Beach Garden Hotel & Spa****
(On Beach,North Pattaya)

** Add surcharge as following period**Bht 1100.-/room/nite for 06-15 Feb 08Bht 900.- /room/nite for 11-16 Apr 08**

** Compulsory BBQ Seafood DinnerBht 500./pax for booking Min. 5 rooms up **

Asian Market
Superior B 01 Dec 07-29 Dec 07 3,000 3,000 4,250 Incl
30 Dec 07-03 Jan 08 5,550 5,550 6,800 Incl
04 Jan 08-20 Jan 08 4,950 4,950 6,100 Incl
21 Jan 08-29 Feb 08 3,000 3,000 4,250 Incl
01 Mar 08-30 Nov 08 2,400 2,400 3,650 Incl
Superior A 01 Dec 07-29 Dec 07 3,400 3,400 4,550 Incl
30 Dec 07-03 Jan 08 5,850 5,850 7,100 Incl
04 Jan 08-20 Jan 08 5,250 5,250 6,500 Incl
21 Jan 08-29 Feb 08 3,400 3,400 4,550 Incl
01 Mar 08-30 Nov 08 2,700 2,700 3,950 Incl
Deluxe 01 Dec 07-29 Dec 07 3,600 3,600 4,750 Incl
30 Dec 07-03 Jan 08 6,050 6,050 7,300 Incl
04 Jan 08-20 Jan 08 5,450 5,450 6,700 Incl
21 Jan 08-29 Feb 08 3,600 3,600 4,750 Incl
01 Mar 08-30 Nov 08 2,900 2,900 4,150 Incl

Mercure Pattaya***(Central Pattaya - In city)

** Compulsory Gala Dinner on 24 Dec @ 2988, 31 Dec @ 3988 **

Superior 01 Nov 07-20 Dec 07 2,000 2,000 2,750 Incl
21 Dec 07-19 Jan 08 2,350 2,350 3,100 Incl
20 Jan 08-31 Oct 08 2,000 2,000 2,750 Incl
Deluxe 01 Nov 07-20 Dec 07 2,250 2,250 3,000 Incl
21 Dec 07-19 Jan 08 2,600 2,600 3,450 Incl
20 Jan 08-31 Oct 08 2,250 2,250 3,000 Incl
Family Suite 01 Nov 07-20 Dec 07 3,000 3,000 3,850 Incl
21 Dec 07-19 Jan 08 3,450 3,450 4,200 Incl
20 Jan 08-31 Oct 08 3,000 3,000 3,850 Incl

Montien Pattaya****(Beach Rd, North Pattaya)

** Compulsory Dinner during period on 24 Nov @ 1300, 31 Dec @ 4900 &08-09 Feb 08 @ 1050.-/pax **

Asian Market
Superior 01 Nov 07-14 Dec 07 3,500 3,500 4,650 Incl
15 Dec 07-15 Jan 08 5,150 5,150 6,400 Incl
16 Jan 08-30 Sep 08 3,500 3,500 4,650 Incl
Executive Superior 01 Nov 07-14 Dec 07 5,000 5,000 6,150 Incl
15 Dec 07-15 Jan 08 6,750 6,750 7,900 Incl
16 Jan 08-30 Sep 08 5,000 5,000 6,150 Incl
Worldwide Market except Russian
Superior 01 Nov 07-14 Dec 07 3,850 3,850 5,000 Incl
15 Dec 07-15 Jan 08 5,450 5,450 6,700 Incl
16 Jan 08-30 Sep 08 3,850 3,850 5,000 Incl
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax

Markland*** (Beach Rd, North Pattaya)

** Compulsory Dinner during period on 31 Dec @ 2100  & 07-10 Feb @ 450/pax **

Chinese , Hong Kong Market
Standard 01 Nov 07-26 Dec 07 1,440 1,440 2,085 Incl
27 Dec 07-10 Jan 08 2,090 2,090 2,735 Incl
11 Jan 08-06 Feb 08 1,440 1,440 2,085 Incl
07 Feb 08-10 Feb 08 2,040 2,040 2,685 Incl
11 Feb 08-31 Oct 08 1,440 1,440 2,085 Incl
Worldwide Market
Standard 01 Nov 07-26 Dec 07 2,100 2,100 3,050 Incl
27 Dec 07-10 Jan 08 3,100 3,100 4,150 Incl
11 Jan 08-06 Feb 08 2,100 2,100 3,050 Incl
07 Feb 08-10 Feb 08 2,600 2,600 3,650 Incl
11 Feb 08-30 Apr 08 2,100 2,100 3,050 Incl
01 May 08-31 Oct 08 1,800 1,800 2,600 Incl

Mike Orchid Resort *** (North Pattaya 200 M. to the beach)

** Surcharge Bht 600.-/room/nite onChinese New Year (period TBA) **

Asian Market
Standard 01 Nov 07-23 Dec 07 1,900 1,900 2,550 Incl
24 Dec 07-15 Jan 08 2,450 2,450 3,100 Incl
16 Jan 08-31 Mar 08 1,900 1,900 2,550 Incl
01 Apr 08-12 Apr 08 1,700 1,700 2,250 Incl
13 Apr 08-15 Apr 08 2,250 2,250 2,800 Incl
16 Apr 08-31 Oct 08 1,700 1,700 2,250 Incl

Natural Park Resort***(Beach Rd,Jomtien)

** Compulsory Dinner during period on 24 Dec @ 680, 31 Dec @ 1300 **

** Worldwide Market supplement fromAsian Market rate Bht 250.-/room/nite **

Asian Market
Standard 01 Nov 07-22 Dec 07 1,250 1,250 1,900 Incl
23 Dec 07-10 Jan 08 1,950 1,950 2,600 Incl
11 Jan 08-06 Feb 08 1,250 1,250 1,900 Incl
07 Feb 08-13 Feb 08 1,950 1,950 2,600 Incl
14 Feb 08-31 Oct 08 1,250 1,250 1,900 Incl
Superior 01 Nov 07-22 Dec 07 1,400 1,400 2,050 Incl
23 Dec 07-10 Jan 08 2,100 2,100 2,750 Incl
11 Jan 08-06 Feb 08 1,400 1,400 2,050 Incl
07 Feb 08-13 Feb 08 2,100 2,100 2,750 Incl
14 Feb 08-31 Oct 08 1,400 1,400 2,050 Incl
Junior Suite 01 Nov 07-22 Dec 07 2,600 2,600 3,350 Incl
23 Dec 07-10 Jan 08 3,450 3,450 4,100 Incl
11 Jan 08-06 Feb 08 2,600 2,600 3,350 Incl
07 Feb 08-13 Feb 08 3,450 3,450 4,100 Incl
14 Feb 08-31 Oct 08 2,600 2,600 3,350 Incl

Pattaya Centre *** (Central Pattaya)(Incl Thai Market)

** Surcharge Bht 550.- on 20 Dec-11 Jan& 05-17 Feb 08 **

** Compulsory Dinner on 24 Dec @ 40031 Dec @ 1800 & Chinese NY @ 400**

Standard 01 Nov 07-31 Oct 08 1,200 1,200 1,650 Incl
Superior (DBL Bed only) 01 Nov 07-31 Oct 08 1,400 1,400 1,850 Incl
Executive Floor
Standard 01 Nov 07-31 Oct 08 1,400 1,400 1,850 Incl
Superior (DBL Bed only) 01 Nov 07-31 Oct 08 1,600 1,600 2,050 Incl
Deluxe (DBL Bed only) 01 Nov 07-31 Oct 08 2,250 2,250 2,700 Incl
Super DLX (DBL Bed only) 01 Nov 07-31 Oct 08 2,750 2,750 3,300 Incl
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax

Pattaya Marriott Resort & Spa*****
(Beach Rd, Central Pattaya)

 ** Compulsory Gala Dinner period on24 Dec @ 5100, 31 Dec @ 7100 & 7 Feb @ 1500**

Deluxe Garden View 01 Nov 07-15 Dec 07 5,600 5,600 7,500 Incl
16 Dec 07-15 Jan 08 7,950 7,950 9,750 Incl
16 Jan 08-30 Apr 08 5,600 5,600 7,500 Incl
01 May 08-31 Oct 08 5,000 5,000 6,900 Incl
Deluxe Sea View 01 Nov 07-15 Dec 07 6,250 6,250 8,150 Incl
16 Dec 07-15 Jan 08 8,600 8,600 10,350 Incl
16 Jan 08-30 Apr 08 6,250 6,250 8,150 Incl
01 May 08-31 Oct 08 5,600 5,600 7,500 Incl
Garden Terrace 01 Nov 07-15 Dec 07 9,150 9,150 11,050 Incl
16 Dec 07-15 Jan 08 11,500 11,500 13,300 Incl
16 Jan 08-30 Apr 08 9,150 9,150 11,050 Incl
01 May 08-31 Oct 08 8,550 8,550 10,350 Incl

Rabbit Resort *** (Had Ton Tarn -Jometien Beach)

** Compulsory Gala Dinner period on24 Dec @ 1600, 31 Dec @ 4600 **

Forest Rooms 01 Nov 07-28 Feb 08 5,250 5,250 6,500 Incl
01 Mar 08-31 Oct 08 4,250 4,250 5,400 Incl
Antique Rooms Forest 01 Nov 07-28 Feb 08 5,600 5,600 6,850 Incl
01 Mar 08-31 Oct 08 4,550 4,550 5,700 Incl
Forest Rooms Poolside 01 Nov 07-28 Feb 08 5,800 5,800 7,050 Incl
01 Mar 08-31 Oct 08 4,750 4,750 5,900 Incl
Cottages One Story 01 Nov 07-28 Feb 08 6,800 6,800 7,950 Incl
01 Mar 08-31 Oct 08 5,650 5,650 6,900 Incl

Sunshine Garden Resort***

