booking
酒店預定

普吉島 甲米

 
 
     
      Chiang Rai Hotel Fare List
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax

Access Resort & Spa ***+(Karon 2nd Road)

** Compulsory Gala Dinner on 31 Dec @ 4600 **

Deluxe Pool Access Green wing 01 Nov 07-20 Dec 07 4200 4200 5350 Incl
21 Dec 07-15 Jan 08 5250 5250 6500 Incl
16 Jan 08-29 Feb 08 4700 4700 5850 incl
01 Mar 08-15 Apr 08 4200 4200 5350 incl
16 Apr 08-31 Oct 08 3100 3100 4350 incl
Deluxe Pool Access Blue wing 01 Nov 07-20 Dec 07 4700 4700 5850 Incl
21 Dec 07-15 Jan 08 5750 5750 7000 incl
16 Jan 08-29 Feb 08 5250 5250 6450 incl
01 Mar 08-15 Apr 08 4700 4700 5850 incl
16 Apr 08-31 Oct 08 3700 3700 4850 Incl

Alpina Phuket Nalina Resort & Spa****

** Compulsory Gala Dinner on 24 Dec @ 3988, 31 Dec @ 4988 **

Asian Market
Nalina Classic 01 Nov 07-19 Dec 07 4550 4550 5900 incl
20 Dec 07-10 Jan 08 6750 6750 8100 incl
11 Jan 08-30 Apr 08 4550 4550 5900 incl
01 May 08-31 Oct 08 3550 3550 4900 incl
Nalina Jaz 01 Nov 07-19 Dec 07 5050 5050 6500 incl
20 Dec 07-10 Jan 08 7250 7250 8600 incl
11 Jan 08-30 Apr 08 5050 5050 6500 incl
01 May 08-31 Oct 08 4050 4050 5400 incl

Amari Coral Beach****(Kalim, Near Patong)

** Min. 7 nite stay during 27 Dec-02 Jan **

** Compulsory Gala Dinner on 24 Dec @ 3860, 31 Dec @ 4490 **

Superior 01 Nov 07-23 Dec 07 6,150 6,465 8,115 lncl
24 Dec 07-10 Jan 08 8,350 8,565 10,215 incl
11 Jan 08-15 Apr 08 6,150 6,465 8,115 incl
16 Apr 08-31 Oct 08 3,750 3,750 5,400 incl
Deluxe 01 Nov 07-23 Dec 07 8,100 8,315 9,965 lncl
24 Dec 07-10 Jan 08 10,150 10,365 12,115 incl
11 Jan 08-15 Apr 08 8,100 8,315 9,965 incl
16 Apr 08-31 Oct 08 5,500 5,500 7,250 lncl
Andaman's House***(Patong 2nd road) Standard 01 Nov 07-15 Dec 07 1,600 1,600 N/A Non
16 Dec 07-15 Jan 08 2,150 2,150 N/A Non
16 Jan 08-15 Apr 08 1,600 1,600 N/A Non
16 Apr 08-15 Oct 08 1,250 1,250 N/A Non

Andaman Seaview****(Karon Beach)

** Compulsory Gala Dinner on 24 Dec @ 3800, 31 Dec @ 4800 **

Superior 01 Nov 07-19 Dec 07 4,150 4,350 5,400 Incl
20 Dec 07-31 Jan 08 5,500 5,700 6,850 Incl
01 Feb 08-20 Apr 08 4,350 4,550 5,600 Incl
21 Apr 08-31 Oct 08 2,150 2,250 3,500 Incl
Deluxe 01 Nov 07-19 Dec 07 6,500 6,700 7,750 Incl
20 Dec 07-31 Jan 08 7,550 7,750 8,800 Incl
01 Feb 08-20 Apr 08 6,500 6,700 7,750 Incl
21 Apr 08-31 Oct 08 3,050 3,350 4,400 Incl
Allamanda Phuket****(Bangtao Beach) Golf Course View Junior Suite 01 Nov 07-22 Dec 07 4,650 4,650 5,900 incl
23 Dec 07-10 Jan 08 6,300 6,300 7,850 incl
11 Jan 08-31 Mar 08 4,350 4,350 5,900 incl
01 Apr 08-31 Oct 08 3,550 3,550 5,300 incl
Golf Course View 1 Bedroom 01 Nov 07-22 Dec 07 5,150 5,150 6,800 incl
23 Dec 07-10 Jan 08 7,100 7,100 8,650 incl
11 Jan 08-31 Mar 08 5,150 5,150 6,800 incl
01 Apr 08-31 Oct 08 4,450 4,450 5,900 incl
Golf Course View 2 Bedroom 01 Nov 07-22 Dec 07 7,000 7,000 8,550 incl
23 Dec 07-10 Jan 08 8,050 8,050 9,600 incl
11 Jan 08-31 Mar 08 7,000 7,000 8,550 incl
01 Apr 08-31 Oct 08 5,900 5,900 7,750 incl
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax

Avantika Boutique Hotel****(Patong Beach)

** Min. 7 nite stay during 21 Dec-10 Jan **

** Compulsory Gala Dinner on 24 Dec @ TBA, 31 Dec @ TBA **

Deluxe 01 Nov 07-20 Dec 07 5,650 5,650 7,400 Incl
21 Dec 07-10 Jan 08 9,300 9,300 11,550 Incl
11 Jan 08-30 Apr 08 5,650 5,650 7,400 incl
01 May 08-31 Oct 08 4,050 4,050 5,700 incl
Grand Deluxe 01 Nov 07-20 Dec 07 6,700 6,700 8,350 Incl
21 Dec 07-10 Jan 08 10,400 10,400 12,550 incl
11 Jan 08-30 Apr 08 6,700 6,700 8,350 incl
01 May 08-31 Oct 08 4,800 4,800 6,550 Incl

Arahmas Resort & Spa****(Nai Yang Beach)

** Compulsory Gala Dinner on 24 Dec @ 2600, 31 Dec @ 5600 **

Luxury Room 01 Nov 07-19 Dec 07 6,100 6,100 8,200 Incl
20 Dec 07-10 Jan 08 8,450 8,450 10,550 Incl
11 Jan 08-31 Mar 08 6,100 6,100 8,200 incl
01 Apr 08-31 Oct 08 4,300 4,300 6,400 incl
Luxury Suite 01 Nov 07-19 Dec 07 8,750 8,750 10,850 Incl
20 Dec 07-10 Jan 08 11,950 11,950 13,950 incl
11 Jan 08-31 Mar 08 8,750 8,750 10,850 incl
01 Apr 08-31 Oct 08 5,600 5,600 7,700 incl

Ban Thai Beach Resort & Spa***+(Patong Beach)

** Compulsory Gala Dinner on 24 Dec @ TBA, 31 Dec @ TBA **

Superior 01 Nov 07-23 Dec 07 4,300 4,500 5,650 Incl
24 Dec 07-10 Jan 08 5,350 5,550 6,700 Incl
11 Jan 08-15 Apr 08 4,300 4,500 5,650 Incl
16 Apr 08-31 Oct 08 3,100 3,400 4,550 Incl
Deluxe 01 Nov 07-23 Dec 07 5,300 5,500 6,750 Incl
24 Dec 07-10 Jan 08 6,450 6,650 7,800 Incl
11 Jan 08-15 Apr 08 5,300 5,500 6,750 Incl
16 Apr 08-31 Oct 08 4,200 4,400 5,550 Incl
Deluxe Pool Room 01 Nov 07-23 Dec 07 6,650 7,150 8,300 Incl
24 Dec 07-10 Jan 08 7,700 8,200 9,350 Incl
11 Jan 08-15 Apr 08 6,650 7,150 8,300 Incl
16 Apr 08-31 Oct 08 5,200 5,400 6,650 Incl
Banyan Tree Phuket*****(Bangtao Beach) Deluxe Villa 01 Nov 07-21 Dec 07 20,500 20,500 N/A 1,000
11 Jan 08-31 Mar 08 20,500 20,500 N/A 1,000
Lagoon Villa 01 Nov 07-21 Dec 07 23,200 23,200 N/A 1,000
11 Jan 08-31 Mar 08 23,200 23,200 N/A 1,000

Blue Marine Resort & Spa****(Kalim, Near Patong)

** Compulsory Gala Dinner on 31 Dec @ 4600 **

Hong Kong Market
Deluxe 01 Nov 07-19 Dec 07 4,600 4,600 5,950 Incl
20 Dec 07-10 Jan 08 6,650 6,650 8,300 incl
11 Jan 08-31 Mar 08 4,800 4,800 6,150 incl
01 Apr 08-31 Oct 08 2,900 2,900 4,150 Incl
Grand Deluxe 01 Nov 07-19 Dec 07 5,400 5,400 6,850 Incl
20 Dec 07-10 Jan 08 7,450 7,450 9,100 incl
11 Jan 08-31 Mar 08 5,600 5,600 7,050 incl
01 Apr 08-31 Oct 08 3,800 3,800 4,950 Incl
Worldwide Market
Deluxe 01 Nov 07-19 Dec 07 4,800 4,800 6,250 Incl
20 Dec 07-10 Jan 08 6,850 6,850 8,500 incl
11 Jan 08-31 Mar 08 4,800 4,800 6,250 incl
01 Apr 08-31 Oct 08 3,100 3,100 4,550 Incl
Grand Deluxe 01 Nov 07-19 Dec 07 5,600 5,600 7,050 incl
20 Dec 07-10 Jan 08 7,650 7,650 9,300 incl
11 Jan 08-31 Mar 08 5,600 5,600 7,050 incl
01 Apr 08-31 Oct 08 4,000 4,000 5,150 incl
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax

By The Sea***+(Khao Khard Beach)

** Compulsory Gala Dinner on 31 Dec @ 2600 **

Superior 1 Bedroom (2 person) 01 Nov 07-19 Dec 07 2,950 2,950 4,100 Incl
20 Dec 07-15 Jan 08 4,100 4,100 5,150 incl
16 Jan 08-31 Mar 08 2,950 2,950 4,100 Incl
01 Apr 08-31 Oct 08 1,650 1,650 2,700 Incl
Deluxe 2 Bedroom (4 person) 01 Nov 07-19 Dec 07 5,750 5,750 6,900 Incl
20 Dec 07-15 Jan 08 8,000 8,000 9,050 Incl
16 Jan 08-31 Mar 08 5,750 5,750 6,900 Incl
01 Apr 08-31 Oct 08 3,000 3,000 4,150 Incl

Burasari  Resort****(Patong Beach)

** Compulsory Gala Dinner on 24 Dec @ TBA, 31 Dec @ TBA **

Premier Room 01 Nov 07-19 Dec 07 4,200 4,200 N/A Incl
20 Dec 07-15 Jan 08 5,150 5,150 N/A Incl
16 Jan 08-31 Mar 08 4,200 4,200 N/A Incl
01 Apr 08-31 Oct 08 3,100 3,100 N/A Incl
Grand Premier 01 Nov 07-19 Dec 07 4,700 4,700 6,450 Incl
20 Dec 07-15 Jan 08 5,650 5,650 7,400 Incl
16 Jan 08-31 Mar 08 4,700 4,700 6,450 Incl
01 Apr 08-31 Oct 08 3,700 3,700 5,350 Incl
Grand Premier Elite 01 Nov 07-19 Dec 07 5,500 5,500 7,250 Incl
20 Dec 07-15 Jan 08 6,600 6,600 8,250 Incl
16 Jan 08-31 Mar 08 5,500 5,500 7,250 Incl
01 Apr 08-31 Oct 08 4,500 4,500 6,150 Incl

Bundarika Villa Phuket*****(Layan Beach)

** Rate except Korean Market **

** Compulsory Gala Dinner on 24 Dec @ 2600, 31 Dec @ 3600 **

1 Bedroom Pool Villa 01 Nov 07-20 Dec 07 14,900 14,900 19,300 Incl
21 Dec 07-15 Jan 08 19,000 19,000 23,400 Incl
16 Jan 08-31 Mar 08 14,900 14,900 19,300 Incl
1 Bedroom Pool Villa with Jacuzzi 01 Nov 07-20 Dec 07 17,000 17,000 21,400 Incl
21 Dec 07-15 Jan 08 21,100 21,100 25,500 Incl
16 Jan 08-31 Mar 08 17,000 17,000 21,400 Incl
Beachfront Suite Pool Villa 01 Nov 07-20 Dec 07 19,300 19,300 23,700 Incl
21 Dec 07-15 Jan 08 23,500 23,500 27,900 incl
16 Jan 08-31 Mar 08 19,300 19,300 23,700 Incl

Centara Villa ***+(Karon Beach)

** Min. 5 nite stay during 28 Dec-05 Jan **

** Compulsory Gala Dinner on 31 Dec @ 4600 **

Deluxe Villa 01 Nov 07-24 Dec 07 4,600 4,900 6,050 Incl
25 Dec 07-06 Jan 08 6,600 6,900 8,150 incl
07 Jan 08-31 Mar 08 4,600 4,900 6,050 incl
01 Apr 08-31 Oct 08 2,700 3,000 4,250 Incl
Deluxe Ocean Facing 01 Nov 07-24 Dec 07 5,350 5,650 6,900 Incl
25 Dec 07-06 Jan 08 7,400 7,700 8,850 incl
07 Jan 08-31 Mar 08 5,350 5,650 6,900 incl
01 Apr 08-31 Oct 08 3,500 3,800 4,950 Incl

Cape Panwa**** (Panwa Bay)

** Compulsory Gala Dinner on 24 Dec @ 3200, 31 Dec @ 3800 **

Superior 01 Nov 07-19 Dec 07 4,150 4,150 5,100 Incl
20 Dec 07-10 Jan 08 6,000 6,000 7,050 incl
11 Jan 08-31 Mar 08 4,150 4,150 5,100 incl
01 Apr 08-31 Oct 08 3,150 3,150 4,000 Incl
Jacuzzi Suite 01 Nov 07-19 Dec 07 7,500 7,500 8,450 Incl
20 Dec 07-10 Jan 08 8,800 8,800 9,750 Incl
11 Jan 08-31 Mar 08 7,500 7,500 8,450 incl
01 Apr 08-31 Oct 08 5,800 5,800 6,850 Incl
Chedi Phuket ***** Hillside 1 Bedroom 01 Nov 07-23 Dec 07 8,050 8,050 N/A incl
24 Dec 07-10 Jan 08 12,000 12,000 N/A Incl
11 Jan 08-30 Apr 08 8,050 8,050 N/A Incl
01 May 08-31 Oct 08 6,150 6,150 N/A Incl
Superior 1 Bedroom 01 Nov 07-23 Dec 07 10,600 10,600 N/A Incl
24 Dec 07-10 Jan 08 15,700 15,700 N/A Incl
11 Jan 08-30 Apr 08 10,600 10,600 N/A Incl
01 May 08-31 Oct 08 8,100 8,100 N/A Incl
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax

Centara Karon Beach Resort***+(Karon Beach)

** Min. 5 nite stay during 28 Dec-05 Jan **

** Compulsory Gala Dinner on 31 Dec @ 4100 **

Terrace Superior 01 Nov 07-24 Dec 07 3,500 3,800 N/A incl
25 Dec 07-06 Jan 08 4,850 5,150 N/A Incl
07 Jan 08-31 Mar 08 3,500 3,800 N/A Incl
01 Apr 08-31 Oct 08 2,150 2,450 N/A Incl
Lagoon Deluxe 01 Nov 07-24 Dec 07 4,000 4,300 5,250 Incl
25 Dec 07-06 Jan 08 5,350 5,650 6,700 Incl
07 Jan 08-31 Mar 08 4,000 4,300 5,250 Incl
01 Apr 08-31 Oct 08 2,500 2,800 3,850 Incl
Cabana Room 01 Nov 07-24 Dec 07 5,450 5,750 6,800 Incl
25 Dec 07-06 Jan 08 6,650 6,950 7,900 Incl
07 Jan 08-31 Mar 08 5,450 5,750 6,800 Incl
01 Apr 08-31 Oct 08 4,200 4,500 5,450 Incl

Centara Kata Resort***+(Kata Beach)

** Min. 5 nite stay during 28 Dec-05 Jan **

** Compulsory Gala Dinner on 31 Dec @ 4100 **

Deluxe 01 Nov 07-24 Dec 07 3,400 3,700 4,650 Incl
25 Dec 07-06 Jan 08 4,650 4,950 5,900 Incl
07 Jan 08-31 Mar 08 3,400 3,700 4,650 Incl
01 Apr 08-31 Oct 08 2,100 2,400 3,450 Incl
Family Suite 01 Nov 07-24 Dec 07 5,950 6,250 7,300 Incl
25 Dec 07-06 Jan 08 7,200 7,500 8,450 Incl
07 Jan 08-31 Mar 08 5,950 6,250 7,300 Incl
01 Apr 08-31 Oct 08 3,800 4,100 5,650 Incl

Deevena Patong***(Patong 2nd road)

** Surcharge Bht 500.-/room/nite duringperiod of 06-17 Feb 08 for China,Taiwan,Hong Kong, Singapore Market  withcompulsory dinner @ 500.-/pax **

** Compulsory Gala Dinner on 24 Dec @ 1600, 31 Dec @ 3300 **;

Standard Garden wing 01 Nov 07-24 Dec 07 2,000 2,000 2,800 Incl
25 Dec 07-15 Jan 08 2,950 2,950 3,850 Incl
16 Jan 08-15 Apr 08 2,200 2,200 3,000 Incl
16 Apr 08-31 Oct 08 1,400 1,400 2,050 Incl
Family Room Garden wing 01 Nov 07-24 Dec 07 2,400 2,400 3,300 Incl
25 Dec 07-15 Jan 08 3,450 3,450 4,250 Incl
16 Jan 08-15 Apr 08 2,600 2,600 3,500 Incl
16 Apr 08-31 Oct 08 1,800 1,800 2,450 Incl
Superior Spa wing 01 Nov 07-24 Dec 07 2,800 2,800 3,700 Incl
25 Dec 07-15 Jan 08 3,850 3,850 4,650 Incl
16 Jan 08-15 Apr 08 3,000 3,000 3,900 Incl
16 Apr 08-31 Oct 08 2,200 2,200 2,850 Incl
Deluxe Spa wing with Jacuzzi 01 Nov 07-24 Dec 07 3,400 3,400 4,200 Incl
25 Dec 07-15 Jan 08 4,350 4,350 5,150 Incl
16 Jan 08-15 Apr 08 3,600 3,600 4,400 Incl
16 Apr 08-31 Oct 08 2,700 2,700 3,450 Incl

Diamond Cliff Resort & Spa*****

** Compulsory Gala Dinner on 24,25 Dec @ 4940, 31 Dec @ 7800 **

Asian Market except Japanese Korean & Middle East
Superior Deluxe 01 Nov 07-19 Dec 07 7,750 7,750 10,500 Incl
20 Dec 07-10 Jan 08 11,050 11,050 13,700 Incl
11 Jan 08-31 Mar 08 7,750 7,750 10,500 Incl
01 Apr 08-31 Oct 08 5,400 5,400 8,150 Incl
Diamond Suite 01 Nov 07-19 Dec 07 8,800 8,800 11,550 Incl
20 Dec 07-10 Jan 08 12,700 12,700 15,350 Incl
11 Jan 08-31 Mar 08 8,800 8,800 11,550 Incl
01 Apr 08-31 Oct 08 6,450 6,450 9,200 Incl
Worldwide Market except Korean & Japanese
Superior Deluxe 01 Nov 07-19 Dec 07 8,350 8,350 11,150 550
20 Dec 07-10 Jan 08 11,700 11,700 14,400 550
11 Jan 08-31 Mar 08 8,350 8,350 11,150 550
01 Apr 08-31 Oct 08 5,850 5,850 8,650 550
Diamond Suite 01 Nov 07-19 Dec 07 9,400 9,400 12,250 550
20 Dec 07-10 Jan 08 13,300 13,300 16,000 550
11 Jan 08-31 Mar 08 9,400 9,400 12,250 550
01 Apr 08-31 Oct 08 7,100 7,100 9,800 550
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax

Dusit Laguna Resort*****(Bang Tao Beach)

** Min. 7 nite stay during 17 Dec-10 Jan **

** Compulsory Gala Dinner on 31 Dec @ 8000 **

Deluxe Lagoon View 15 Oct 07-16 Dec 07 6,150 6,150 7,900 Incl
17 Dec 07-10 Jan 08 12,400 12,400 14,000 Incl
11 Jan  08-15 Apr 08 7,350 7,350 9,000 Incl
16 Apr 08-10 Jul 08 4,000 4,000 5,650 Incl
11 Jul 08-31 Aug 08 4,750 4,750 6,450 Incl
01 Sep 08-14 Oct 08 4,000 4,000 5,650 Incl
Deluxe Sea View 15 Oct 07-16 Dec 07 6,650 6,650 8,250 Incl
17 Dec 07-10 Jan 08 12,950 12,950 14,550 Incl
11 Jan  08-15 Apr 08 8,100 8,100 9,700 Incl
16 Apr 08-10 Jul 08 4,400 4,400 6,000 Incl
11 Jul 08-31 Aug 08 5,100 5,100 6,800 Incl
01 Sep 08-14 Oct 08 4,400 4,400 6,000 Incl
Deluxe Ocean Front 15 Oct 07-16 Dec 07 7,000 7,000 8,600 Incl
17 Dec 07-10 Jan 08 13,850 13,850 15,450 Incl
11 Jan  08-15 Apr 08 8,800 8,800 10,500 Incl
16 Apr 08-10 Jul 08 4,750 4,750 6,450 Incl
11 Jul 08-31 Aug 08 5,450 5,450 7,200 Incl
01 Sep 08-14 Oct 08 4,750 4,750 6,450 Incl
Dusit Club  15 Oct 07-16 Dec 07 10,800 10,800 12,400 Incl
17 Dec 07-10 Jan 08 18,500 18,500 20,100 Incl
11 Jan  08-15 Apr 08 12,450 12,450 14,150 Incl
16 Apr 08-10 Jul 08 8,500 8,500 10,150 Incl
11 Jul 08-31 Aug 08 10,650 10,650 12,300 Incl
01 Sep 08-14 Oct 08 8,500 8,500 10,150 Incl

Evason Phuket Resort*****(Rawai Beach)

** Min. 7 nite stay during 22 Dec-07 Jan **

Asian Market except Japanese Korean
Evason Studio Garden View 01 Nov 07-21 Dec 07 7000 7000 N/A Incl
22 Dec 07-05 Jan 08 11,900 11,900 N/A Incl
06 Jan 08-15 Apr 08 7,000 7,000 N/A Incl
Evason Studio Seaview 01 Nov 07-21 Dec 07 8,400 8,400 N/A Incl
22 Dec 07-05 Jan 08 13,000 13,000 N/A Incl
06 Jan 08-15 Apr 08 8,400 8,400 N/A Incl
Evason Deluxe Garden View 01 Nov 07-21 Dec 07 9,150 9,150 11,000 Incl
22 Dec 07-05 Jan 08 18,500 18,500 20,250 Incl
06 Jan 08-15 Apr 08 9,150 9,150 11,000 Incl
Evason Deluxe SeaView 01 Nov 07-21 Dec 07 9,700 9,700 11,550 Incl
22 Dec 07-05 Jan 08 20,800 20,800 22,550 Incl
06 Jan 08-15 Apr 08 9,700 9,700 11,550 Incl
Worldwide Market except U.K. , Australia, New Zealand
Evason Studio Garden View 01 Nov 07-21 Dec 07 7,300 7,300 N/A Incl
22 Dec 07-07 Jan 08 12,400 12,400 N/A Incl
08 Jan 08-15 Apr 08 7,300 7,300 N/A Incl
16 Apr 08-31 Oct 08 4,900 4,900 N/A Incl
Evason Studio Seaview 01 Nov 07-21 Dec 07 8,700 8,700 N/A Incl
22 Dec 07-07 Jan 08 13,700 13,700 N/A Incl
08 Jan 08-15 Apr 08 8,700 8,700 N/A Incl
16 Apr 08-31 Oct 08 6,550 6,550 N/A Incl
Evason Deluxe Garden View 01 Nov 07-21 Dec 07 9,450 9,450 11,300 Incl
22 Dec 07-07 Jan 08 19,400 19,400 21,000 Incl
08 Jan 08-15 Apr 08 9,450 9,450 11,300 Incl
16 Apr 08-31 Oct 08 7,100 7,100 8,650 Incl
Evason Deluxe SeaView 01 Nov 07-21 Dec 07 10,000 10,000 11,850 Incl
22 Dec 07-07 Jan 08 21,700 21,700 23,400 Incl
08 Jan 08-15 Apr 08 10,000 10,000 11,850 Incl
16 Apr 08-31 Oct 08 8,000 8,000 9,600 Incl
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax
Hilton Phuket Arcadia Resort****+(on Karon Beach Rd.) Andaman wing Garden View 01 Nov 07-24 Dec 07 4,900 4,900 6,600 Incl
25 Dec 07-10 Jan 08 9,200 9,200 10,900 Incl
11 Jan 08-31 Mar 08 6,600 6,600 7,900 Incl
01 Apr 08-31 Oct 08 3,700 3,700 5,300 Incl
Andaman wing Seaview 01 Nov 07-24 Dec 07 4,200 5,200 6,900 Incl
25 Dec 07-10 Jan 08 9,500 9,500 11,200 Incl
11 Jan 08-31 Mar 08 6,600 6,600 8,200 Incl
01 Apr 08-31 Oct 08 4,000 4,000 5,600 Incl
Sai Tong wing Deluxe Garden View 01 Nov 07-24 Dec 07 5,300 5,300 7,000 Incl
25 Dec 07-10 Jan 08 9,600 9,600 11,300 Incl
11 Jan 08-31 Mar 08 6,750 6,750 8,350 Incl
01 Apr 08-31 Oct 08 4,100 4,100 5,700 Incl
Sai Tong wing Deluxe Sea View 01 Nov 07-24 Dec 07 5,650 5,650 7,350 Incl
25 Dec 07-10 Jan 08 9,900 9,900 11,600 Incl
11 Jan 08-31 Mar 08 7,050 7,050 8,650 Incl
01 Apr 08-31 Oct 08 4,450 4,450 6,050 Incl
Holiday Inn Resort****(Patong Beach) Superior Room 01 Nov 07-20 Dec 07 4,800 4,800 N/A Incl
21 Dec 07-10 Jan 08 7,950 7,950 N/A Incl
11 Jan 08-29 Feb 08 5,700 5,700 N/A Incl
01 Mar 08-30 Apr 08 4,800 4,800 N/A Incl
01 May 08-31 Oct 08 3,350 3,350 N/A Incl
Busakorn Studio 01 Nov 07-20 Dec 07 6,050 6,050 N/A Incl
21 Dec 07-10 Jan 08 8,900 8,900 N/A Incl
11 Jan 08-29 Feb 08 7,050 7,050 N/A Incl
01 Mar 08-30 Apr 08 6,000 6,000 N/A Incl
01 May 08-31 Oct 08 4,300 4,300 N/A Incl
Deluxe Seaview 01 Nov 07-20 Dec 07 8,800 8,800 N/A Incl
21 Dec 07-10 Jan 08 12,400 12,400 N/A Incl
11 Jan 08-29 Feb 08 9,650 9,650 N/A Incl
01 Mar 08-30 Apr 08 8,800 8,800 N/A Incl
01 May 08-31 Oct 08 6,200 6,200 N/A Incl

Horizon Beach Resort***+(Patong Beach)

** Compulsory Gala Dinner on 31 Dec @ 3100 **

Superior 01 Nov 07-19 Dec 07 3,000 3,300 4,250 Incl
20 Dec 07-20 Jan 08 4,450 4,950 6,100 Incl
21 Jan 08-15 Apr 08 3,300 3,600 4,750 Incl
16 Apr 08-31 Oct 08 2,200 2,400 3,450 Incl
Deluxe 01 Nov 07-19 Dec 07 3,800 4,100 5,050 Incl
20 Dec 07-20 Jan 08 5,650 5,950 7,200 Incl
21 Jan 08-15 Apr 08 4,200 4,400 5,550 Incl
16 Apr 08-31 Oct 08 2,800 3,000 4,050 Incl

Horizon Karon Beach Resort & Spa****(Karon Beach)

** Compulsory Gala Dinner on 31 Dec @ 3600 **

Superior Pool View 01 Nov 07-19 Dec 07 4,300 4,500 5,650 Incl
20 Dec 07-20 Jan 08 5,750 5,950 7,700 Incl
21 Jan 08-15 Apr 08 5,200 5,400 7,150 Incl
16 Apr 08-31 Oct 08 3,000 3,300 4,450 Incl
Superior Sea Facing 01 Nov 07-19 Dec 07 4,800 5,000 6,150 Incl
20 Dec 07-20 Jan 08 6,250 6,550 8,200 Incl
21 Jan 08-15 Apr 08 5,700 5,900 7,650 Incl
16 Apr 08-31 Oct 08 3,500 3,800 4,950 Incl

J.W. Mariott Resort & Spa*****(Mai Khao Beach, Talang)

** Compulsory Gala Dinner on 24 Dec @ 4400, 31 Dec @ 4900 **

Deluxe Sala Gardenview 01 Nov 07-21 Dec 07 8,050 8,050 9,900 Incl
22 Dec 07-12 Jan 08 17,800 17,800 19,650 Incl
13 Jan 08-29 Feb 08 8,650 8,650 10,600 Incl
01 Mar 08-31 Mar 08 8,050 8,050 9,900 Incl
01 Apr 08-31 Oct 08 5,300 5,300 7,250 Incl
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax

J.W. Mariott Resort & Spa*****(Mai Khao Beach, Talang)

** Compulsory Gala Dinner on 24 Dec @ 4400, 31 Dec @ 4900 **

Deluxe Sala Terrace 01 Nov 07-21 Dec 07 8,750 8,750 10,700 Incl
22 Dec 07-12 Jan 08 18,500 18,500 20,350 Incl
13 Jan 08-29 Feb 08 9,350 9,350 11,300 Incl
01 Mar 08-31 Mar 08 8,750 8,750 10,700 Incl
01 Apr 08-31 Oct 08 6,450 6,450 8,000 Incl
Deluxe Sala Pool View 01 Nov 07-21 Dec 07 9,450 9,450 11,400 Incl
22 Dec 07-12 Jan 08 19,300 19,300 21,150 Incl
13 Jan 08-29 Feb 08 10,050 10,050 12,000 Incl
01 Mar 08-31 Mar 08 9,550 9,550 11,400 Incl
01 Apr 08-31 Oct 08 6,850 6,850 8,700 Incl

Kantary Bay Hotel***+(Lam Panwa)

** Compulsory Gala Dinner on 24 Dec @ 3200, 31 Dec @ 3800 **

Studio 01 Nov 07-19 Dec 07 2,350 2,350 3,000 Incl
20 Dec 07-10 Jan 08 3,500 3,500 4,150 Incl
11 Jan 08-31 Mar 08 2,350 2,350 3,000 Incl
01 Apr 08-31 Oct 08 1,500 1,550 2,200 Incl
One Bedroom 01 Nov 07-19 Dec 07 3,550 3,550 4,200 Incl
20 Dec 07-10 Jan 08 5,100 5,100 5,750 Incl
11 Jan 08-31 Mar 08 3,550 3,550 4,200 Incl
01 Apr 08-31 Oct 08 2,350 2,350 3,000 Incl

Kata Thani Phuket Beach Resort****(Kata Beach)

** Compulsory Gala Dinner on 24 Dec @ 5100, 31 Dec @ 5600 **

Superior Bhuri wing 01 Nov 07-21 Dec 07 5,800 5,800 7,550 Incl
22 Dec 07-10 Jan 08 10,600 10,600 12,250 Incl
11 Jan 08-15 Apr 08 7,150 7,150 8,800 Incl
16 Apr 08-31 Oct 08 3,700 3,700 4,850 Incl
Deluxe Bhuri wing 01 Nov 07-21 Dec 07 6,450 6,450 8,100 Incl
22 Dec 07-10 Jan 08 11,700 11,700 13,350 Incl
11 Jan 08-15 Apr 08 7,650 7,650 9,300 Incl
16 Apr 08-31 Oct 08 4,100 4,100 5,250 Incl
Junior Suite Thani wing 01 Nov 07-21 Dec 07 7,500 7,500 9,150 Incl
22 Dec 07-10 Jan 08 12,700 12,700 14,350 Incl
11 Jan 08-15 Apr 08 8,700 8,700 10,350 Incl
16 Apr 08-31 Oct 08 4,600 4,600 5,750 Incl

Kata Beach Resort****(Kata Beach)

** Compulsory Gala Dinner on 24 Dec @ 4400, 31 Dec @ 4900 **

Asian Market
Superior 01 Nov 07-26 Dec 07 5,000 5,300 6,550 Incl
27 Dec 07-17 Jan 08 6,700 7,000 8,150 Incl
18 Jan 08-30 Apr 08 5,000 5,300 6,550 Incl
01 May 08-31 Oct 08 2,800 3,000 4,150 Incl
Deluxe 01 Nov 07-26 Dec 07 5,500 5,800 7,050 Incl
27 Dec 07-17 Jan 08 7,200 7,500 8,650 Incl
18 Jan 08-30 Apr 08 5,500 5,800 7,050 Incl
01 May 08-31 Oct 08 3,100 3,400 4,450 Incl
Worldwide
