booking
酒店預定

蘇梅島

 
 
     
      Samui Hotel Fare List
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax

Amari Palm Reef****(Chaweng Beach)

** Compulsory Gala Dinner period on 24 Dec @ 4625 ,31 Dec @ 5265 **

Superior 01 Nov 07-23 Dec 07 5,000 5,400 7,050 Incl
24 Dec 07-10 Jan 08 8,900 9,350 11,000 Incl
11 Jan 08-14 Apr 08 6,650 7,065 8,630 Incl
15 Apr 08-14 Jul 08 5,000 5,400 7,050 Incl
15 Jul 08-15 Sep 08 8,160 8,565 10,130 Incl
16 Sep 08-31 Oct 08 5,000 5,400 7,050 Incl
Deluxe 01 Nov 07-23 Dec 07 6,850 7,250 8,775 Incl
24 Dec 07-10 Jan 08 10,760 11,165 12,700 Incl
11 Jan 08-14 Apr 08 8,400 8,800 10,500 Incl
15 Apr 08-14 Jul 08 6,850 7,250 8,775 Incl
15 Jul 08-15 Sep 08 9,910 11,150 12,000 Incl
16 Sep 08-31 Oct 08 6,850 7,250 8,775 Incl

Aloha Resort***(Lamai Beach)

** Compulsory Gala Dinner period on 24 Dec @ 2100 ,31 Dec @ 3100 **

Superior Bangalow 01 Nov 07-20 Dec 07 2,200 2,600 3,150 Incl
21 Dec 07-10 Jan 08 3,050 3,050 3,900 Incl
11 Jan 08-15 Apr 08 2,600 2,800 3,650 Incl
16 Apr 08-15 Jul 08 2,200 2,400 3,150 Incl
16 Jul 08-31 Aug 08 2,600 2,800 3,650 Incl
01 Sep 08-31 Oct 08 2,200 2,400 3,150 Incl
Deluxe Seaview 21 Dec 07-10 Jan 08 3,350 3,550 4,300 Incl
11 Jan 08-15 Apr 08 2,800 3,000 3,850 Incl
16 Apr 08-15 Jul 08 2,400 2,600 3,450 Incl
16 Jul 08-31 Aug 08 2,800 3,000 3,850 Incl
01 Sep 08-31 Oct 08 2,400 2,600 3,450 Incl

Anantara Resort &Spa*****(Boh Pud Beach)

** Compulsory Gala Dinner period on 24 Dec @ 7700 ,31 Dec @ 8400 **

Deluxe Room 01 Nov 07-22 Dec 07 6,168 6,168 N/A Incl
23 Dec 07-10 Jan 08 9,775 9,775 N/A Incl
11 Jan 08-31 Mar 08 7,525 7,525 N/A Incl
01 Apr 08-15 Jul 08 6,550 6,550 N/A Incl
16 Jul 08-31 Aug 08 7,550 7,550 N/A Incl
01 Sep 08-18 Dec 08 6,250 6,250 N/A Incl
Deluxe Terrace 01 Nov 07-22 Dec 07 7,124 7,124 N/A Incl
23 Dec 07-10 Jan 08 10,755 10,755 N/A Incl
11 Jan 08-31 Mar 08 8,515 8,515 N/A Incl
01 Apr 08-15 Jul 08 7,250 7,250 N/A Incl
16 Jul 08-31 Aug 08 8,250 8,250 N/A Incl
01 Sep 08-18 Dec 08 7,050 7,050 N/A Incl

Amarin Victoria Resort***+(Menam not on Beach)

** Compulsory Gala Dinner period on 31 Dec @ 3524 ,10 Feb @ 1384 **

Studio 01 Nov 07-25 Dec 07 2,754 2,754 N/A Incl
26 Dec 07-05 Jan 08 4,081 4,081 N/A Incl
06 Jan 08-31 Oct 08 2,754 2,754 N/A Incl
Deluxe Studio 01 Nov 07-25 Dec 07 4,031 4,031 4,609 Incl
26 Dec 07-05 Jan 08 5,258 5,258 5,836 Incl
06 Jan 08-31 Oct 08 4,031 4,031 4,609 Incl
Baan Hin Sai Resort***(Chaweng Noi Beach) Chalet (Building) 01 Nov 07-19 Dec 07 1,800 1,800 2,800 Incl
20 Dec 07-10 Jan 08 3,650 3,650 4,650 Incl
11 Jan 08-31 Mar 08 2,500 2,500 3,600 Incl
01 Apr 08-15 Jul 08 1,800 1,800 2,800 Incl
16 Jul 08-15 Sep 08 2,500 2,500 3,600 Incl
16 Sep 08-31 Oct 08 1,800 1,800 2,800 Incl
Sea Front Chalet (Building) 01 Nov 07-19 Dec 07 2,000 2,000 3,000 Incl
20 Dec 07-10 Jan 08 3,850 3,850 4,850 Incl
11 Jan 08-31 Mar 08 2,700 2,700 3,800 Incl
01 Apr 08-15 Jul 08 2,000 2,000 3,000 Incl
16 Jul 08-15 Sep 08 2,700 2,700 3,800 Incl
16 Sep 08-31 Oct 08 2,000 2,000 3,000 Incl
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax
Baan Taling Ngam Resort & Spa*****(Taling Ngam Beach) Worldwide Market except Japanese,Australia,New Zealand,Russia
Deluxe 01 Nov 07-21 Dec 07 6,800 6,800 8,800 650
22 Dec 07-07 Jan 08 19,600 19,600 22,750 650
08 Jan 08-31 Mar 08 7,600 7,600 9,500 650
01 Apr 08-22 Jul 08 7,200 7,200 9,150 650
23 Jul 08-30 Sep 08 8,150 8,150 11,400 650
01 Oct 08-31 Oct 08 6,800 6,800 8,800 650
Deluxe Ocean Front 01 Nov 07-21 Dec 07 7,550 7,550 9,500 650
22 Dec 07-07 Jan 08 20,700 20,700 23,800 650
08 Jan 08-31 Mar 08 8,300 8,300 10,300 650
01 Apr 08-22 Jul 08 7,900 7,900 9,900 650
23 Jul 08-30 Sep 08 9,400 9,400 12,700 650
01 Oct 08-31 Oct 08 7,550 7,550 9,500 650

Banburee Resort & Spa***(Lam Set,Near Lamai Beach)

** Compulsory Gala Dinner period on 24 Dec @ 3100 ,31 Dec @ 4100 **

Deluxe Building 01 Nov 07-19 Dec 07 2,700 2,900 3,950 Incl
20 Dec 07-10 Jan 08 4,050 4,250 5,200 Incl
11 Jan 08-30 Apr 08 3,100 3,300 4,350 Incl
01 May 08-14 Jul 08 2,700 2,900 3,950 Incl
15 Jul 08-15 Sep 08 3,600 3,800 4,750 Incl
16 Sep 08-31 Oct 08 2,700 2,900 3,950 Incl
Deluxe Villa 01 Nov 07-19 Dec 07 3,400 3,600 4,550 Incl
20 Dec 07-10 Jan 08 4,650 4,850 5,900 Incl
11 Jan 08-30 Apr 08 3,800 4,000 4,950 Incl
01 May 08-14 Jul 08 3,400 3,600 4,550 Incl
15 Jul 08-15 Sep 08 4,200 4,400 5,350 Incl
16 Sep 08-31 Oct 08 3,400 3,600 4,550 Incl

Buri Rasa Village****(Chaweng Beach)

** Compulsory Gala Dinner period on 24 Dec @ 5100 ,31 Dec @ 6100 **

Deluxe Villa   01 Nov 07-20 Dec 07 5,400 5,400 7,150 Incl
21 Dec 07-05 Jan 08 11,000 11,000 12,650 Incl
06 Jan 08-30 Apr 08 7,850 7,850 9,500 Incl
01 May 08-15 Jul 08 5,900 5,900 7,650 Incl
16 Jul 08-15 Sep 08 7,850 7,850 9,500 Incl
16 Sep 08-20 Dec 08 5,900 5,900 7,650 Incl
Deluxe Garden Court Villa 01 Nov 07-20 Dec 07 6,650 6,650 8,300 Incl
21 Dec 07-05 Jan 08 12,800 12,800 14,450 Incl
06 Jan 08-30 Apr 08 9,350 9,350 11,100 Incl
01 May 08-15 Jul 08 7,350 7,350 9,000 Incl
16 Jul 08-15 Sep 08 9,350 9,350 11,100 Incl
16 Sep 08-20 Dec 08 7,350 7,350 9,000 Incl
Baan Samui Resort****(Chaweng Beach) Worldwide Market except Japanese
Deluxe 01 Nov 07-19 Dec 07 3,400 3,600 4,750 Incl
20 Dec 07-31 Jan 08 4,850 5,050 6,200 Incl
01 Feb 08-30 Apr 08 4,300 4,500 5,650 Incl
01 May 08-14 Jul 08 3,400 3,600 4,750 Incl
15 Jul 08-14 Sep 08 5,150 5,350 6,600 Incl
15 Sep 08-31 Oct 08 3,400 3,600 4,750 Incl
Superior Deluxe 01 Nov 07-19 Dec 07 4,400 4,600 5,750 Incl
20 Dec 07-31 Jan 08 5,850 6,050 7,300 Incl
01 Feb 08-30 Apr 08 5,300 5,500 6,750 Incl
01 May 08-14 Jul 08 4,400 4,600 5,750 Incl
15 Jul 08-14 Sep 08 6,150 6,460 7,600 Incl
15 Sep 08-31 Oct 08 4,400 4,600 5,750 Incl
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax
Baan Samui Resort****(Chaweng Beach) Asian Market except Japanese Middle East & India
Deluxe 01 Nov 07-19 Dec 07 2,850 3,050 4,300 Incl
20 Dec 07-31 Jan 08 4,600 4,800 5,950 Incl
01 Feb 08-30 Apr 08 3,800 4,000 5,150 Incl
01 May 08-14 Jul 08 3,000 3,300 4,450 Incl
15 Jul 08-14 Sep 08 4,650 4,850 6,000 Incl
15 Sep 08-31 Oct 08 3,000 3,300 4,450 Incl
Superior Deluxe 01 Nov 07-19 Dec 07 3,950 4,150 5,300 Incl
20 Dec 07-31 Jan 08 5,600 5,800 7,050 Incl
01 Feb 08-30 Apr 08 4,800 5,000 6,150 Incl
01 May 08-14 Jul 08 4,100 4,300 5,450 Incl
15 Jul 08-14 Sep 08 5,650 5,850 7,100 Incl
15 Sep 08-31 Oct 08 4,100 4,300 5,450 Incl

Bandara Resort and Spa****(Boh Pud Beach)

** Compulsory Gala Dinner period on 31 Dec @ 5100 **

Run Of House 01 Nov 07-21 Dec 07 4,590 4,590 6,590 Incl
22 Dec 07-05 Jan 08 7,230 7,230 9,130 Incl
06 Jan 08-31 Mar 08 5,990 5,990 7,990 Incl
01 Apr 08-15 Jul 08 4,590 4,590 6,590 Incl
16 Jul 08-31 Aug 08 5,990 5,990 7,990 Incl
01 Sep 08-31 Oct 08 4,590 4,590 6,590 Incl
Cottage Villa 01 Nov 07-21 Dec 07 8,930 8,930 10,930 Incl
22 Dec 07-05 Jan 08 14,060 14,060 15,960 Incl
06 Jan 08-31 Mar 08 11,880 11,880 13,780 Incl
01 Apr 08-15 Jul 08 8,930 8,930 10,930 Incl
16 Jul 08-31 Aug 08 11,880 11,880 13,780 Incl
01 Sep 08-31 Oct 08 8,930 8,930 10,930 Incl

Centara Grand Beach Resort

** Min. 5 nite stay 28 Dec-05 Jan 08**

** Compulsory Gala Dinner period on 31 Dec @ 6850 **

Deluxe Ocean Facing 01  Nov 07-24 Dec 07 5,800 6,100 8,150 Incl
25 Dec 07-06 Jan 08 9,650 9,950 12,000 Incl
07 Jan 08-31 Mar 08 7,950 8,250 10,200 Incl
01 Apr 08-30 Jun 08 5,800 6,100 8,150 Incl
01 Jul 08-31 Aug 08 7,950 8,250 10,200 Incl
01 Sep 08-31 Oct 08 5,800 6,100 8,150 Incl
Deluxe Club 01  Nov 07-24 Dec 07 7,350 7,650 10,350 Incl
25 Dec 07-06 Jan 08 11,500 11,800 14,500 Incl
07 Jan 08-31 Mar 08 9,650 10,050 12,750 Incl
01 Apr 08-30 Jun 08 7,350 7,650 10,350 Incl
01 Jul 08-31 Aug 08 9,650 10,050 12,750 Incl
01 Sep 08-31 Oct 08 7,350 7,650 10,350 Incl

Centara Villas Samui **** (Lamai Beach)

** Min. 5 nite stay 28 Dec-05 Jan 08**

** Compulsory Gala Dinner period on 31 Dec @ 4600 **

Garden Villa 01 Nov 07-24 Dec 07 2,600 2,900 4,150 Incl
25 Dec 07-06 Jan 08 4,850 5,150 6,400 Incl
07 Jan 08-31 Mar 08 3,800 4,100 5,250 Incl
01 Apr 08-30 Jun 08 2,600 2,900 4,150 Incl
01 Jul 08-31 Aug 08 3,800 4,100 5,250 Incl
01 Sep 08-31 Oct 08 2,600 2,900 4,150 Incl
Deluxe Garden Villa 01 Nov 07-24 Dec 07 2,800 3,100 4,350 Incl
25 Dec 07-06 Jan 08 5,050 5,350 6,600 Incl
07 Jan 08-31 Mar 08 4,000 4,300 5,450 Incl
01 Apr 08-30 Jun 08 2,800 3,100 4,350 Incl
01 Jul 08-31 Aug 08 4,000 4,300 5,450 Incl
01 Sep 08-31 Oct 08 2,800 3,100 4,350 Incl
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax

Chaweng Resort*** (Chaweng Beach)

** Compulsory Gala Dinner period on 24 Dec @ 1000 , 31 Dec @ 1500 **

Standard Room (Bangalow) 01 Nov 07-20 Dec 07 1,850 1,850 2,500 Incl
21 Dec 07-10 Jan 08 2,900 2,900 3,650 Incl
11 Jan 08-30 Apr 08 2,350 2,350 3,000 Incl
01 May 08-30 Jun 08 1,850 1,850 2,500 Incl
01 Jul 08-31 Aug 08 2,350 2,350 3,000 Incl
01 Sep 08-31 Oct 08 1,850 1,850 2,500 Incl
Superior Room (Bangalow) 01 Nov 07-20 Dec 07 2,350 2,350 3,000 Incl
21 Dec 07-10 Jan 08 3,500 3,500 4,150 Incl
11 Jan 08-30 Apr 08 2,850 2,850 3,600 Incl
01 May 08-30 Jun 08 2,350 2,350 3,000 Incl
01 Jul 08-31 Aug 08 2,850 2,850 3,600 Incl
01 Sep 08-31 Oct 08 2,350 2,350 3,000 Incl
Deluxe Gardenview (Bangalow) 01 Nov 07-20 Dec 07 2,950 2,950 3,600 Incl
21 Dec 07-10 Jan 08 4,000 4,000 4,650 Incl
11 Jan 08-30 Apr 08 3,450 3,450 4,100 Incl
01 May 08-30 Jun 08 2,850 2,850 3,600 Incl
01 Jul 08-31 Aug 08 3,450 3,450 4,100 Incl
01 Sep 08-31 Oct 08 2,850 2,850 3,600 Incl

Chaba Cabana Beach Resort****(Chaweng Beach)

** Compulsory Gala Dinner period on 31 Dec @ 6100 **

Asian Market
Deluxe Building 01 Nov 07-19 Dec 07 4,000 4,200 5,350 Incl
20 Dec 07-10 Jan 08 4,850 5,150 6,400 Incl
11 Jan 08-30 Apr 08 4,200 4,400 5,550 Incl
01 May 08-14 Jul 08 4,000 4,200 5,350 Incl
15 Jul 08-15 Sep 08 4,700 5,000 6,150 Incl
16 Sep 08-31 Oct 08 4,000 4,200 5,350 Incl
Deluxe Villa 01 Nov 07-19 Dec 07 4,500 4,700 5,850 Incl
20 Dec 07-10 Jan 08 5,650 5,850 7,100 Incl
11 Jan 08-30 Apr 08 4,700 4,900 6,050 Incl
01 May 08-14 Jul 08 4,500 4,700 5,850 Incl
15 Jul 08-15 Sep 08 5,500 5,700 6,950 Incl
16 Sep 08-31 Oct 08 4,500 4,700 5,850 Incl

Chaba Samui Resort***(Chaweng Beach)

** Compulsory Gala Dinner period on 31 Dec @ 5600 **

Asian Market
Lake Wing 01 Nov 07-19 Dec 07 3,100 3,300 4,250 Incl
20 Dec 07-10 Jan 08 4,050 4,250 5,200 Incl
11 Jan 08-30 Apr 08 3,400 3,600 4,550 Incl
01 May 08-14 Jul 08 3,100 3,300 4,250 Incl
15 Jul 08-15 Sep 08 3,950 4,150 5,100 Incl
16 Sep 08-31 Oct 08 3,100 3,300 4,250 Incl
Ocean Wing 01 Nov 07-19 Dec 07 3,600 3,800 4,750 Incl
20 Dec 07-10 Jan 08 4,450 4,750 5,700 Incl
11 Jan 08-30 Apr 08 3,800 4,000 4,950 Incl
01 May 08-14 Jul 08 3,600 3,800 4,750 Incl
15 Jul 08-15 Sep 08 4,300 4,600 5,550 Incl
16 Sep 08-31 Oct 08 3,600 3,800 4,750 Incl

Chaweng Beachcomber***(Chaweng Beach)

** Compulsory Gala Dinner period on 31 Dec @ 5100 **

Superior Room 01 Nov 07-20 Dec 07 3,400 3,400 4,750 Incl
21 Dec 07-10 Jan 08 6,400 6,400 7,750 Incl
11 Jan 08-30 Apr 08 4,500 4,500 5,850 Incl
01 May 08-15 Jul 08 3,400 3,400 4,750 Incl
16 Jul 08-15 Sep 08 4,500 4,500 5,850 Incl
16 Sep 08-31 Oct 08 3,400 3,400 4,750 Incl
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax

Chaweng Blue Lagoon***+(Chaweng Beach)

** Compulsory Gala Dinner period on 31 Dec @ 5100 **

Superior Room 01 Nov 07-20 Dec 07 4,200 4,200 5,550 Incl
21 Dec 07-10 Jan 08 7,700 7,700 9,050 Incl
11 Jan 08-30 Apr 08 6,250 6,250 7,700 Incl
01 May 08-15 Jul 08 4,200 4,200 5,550 Incl
16 Jul 08-15 Sep 08 6,250 6,250 7,700 Incl
16 Sep 08-31 Oct 08 4,200 4,200 5,550 Incl

Chaweng Buri Resort***+(Chaweng Beach)

** Compulsory Gala Dinner period on 24 Dec @ 3100 ,31 Dec @ 4100 &13 Apr 08 @ 1600 **

Superior  Bangalow 01 Nov 07-19 Dec 07 2,900 2,900 4,150 Incl
20 Dec 07-10 Jan 08 5,750 5,750 7,000 Incl
11 Jan 08-30 Apr 08 4,000 4,000 5,150 Incl
01 May 08-31 Jul 08 2,900 2,900 4,150 Incl
01 Aug 08-31 Aug 08 4,000 4,000 5,150 Incl
01 Sep 08-31 Oct 08 2,900 2,900 4,150 Incl
Deluxe Bangalow 01 Nov 07-19 Dec 07 3,500 3,500 4,650 Incl
20 Dec 07-10 Jan 08 6,550 6,550 7,700 Incl
11 Jan 08-30 Apr 08 4,700 4,700 5,850 Incl
01 May 08-31 Jul 08 3,500 3,500 4,650 Incl
01 Aug 08-31 Aug 08 4,700 4,700 5,850 Incl
01 Sep 08-31 Oct 08 3,500 3,500 4,650 Incl

Coconut Villa Resort & Spa ***+

** Compulsory Gala Dinner period on 24 Dec @ 2100 , 31 Dec @ 2600 **

Deluxe Seaview 16 jan 08-30apr08 3,300 3,300 4,250 Incl
01May08-14Jul 08 2,800 2,800 3,850 Incl
15Jul 08-15 Sep 08 3,300 3,300 4,250 Incl
Deluxe Pool View 16jan 08-30 Apr08 3,650 3,650 4,600 Incl
01 May 08-14Jul 08 3,100 3,100 4,150 Incl
15 Jul 08-15 Sep 08 3,650 3,650 4,600 Incl

Impiana Samui Resort & Spa***+(Chaweng Beach)

** Compulsory Gala Dinner period on 24 Dec @ 2600 ,31 Dec @ 3900 **

Superior 01 Nov 07-20 Dec 07 3,600 3,600 N/A Incl
21 Dec 07-10 Jan 08 5,050 5,050 N/A Incl
11 Jan 08-20 Apr 08 4,500 4,500 N/A Incl
21 Apr 08-15 Jul 08 3,600 3,600 N/A Incl
16 Jul 08-15 Sep 08 5,000 5,000 N/A Incl
16 Sep 08-31 Oct 08 3,600 3,600 N/A Incl
Deluxe 01 Nov 07-20 Dec 07 4,300 4,300 5,450 Incl
21 Dec 07-10 Jan 08 6,250 6,250 7,500 Incl
11 Jan 08-20 Apr 08 5,500 5,500 6,750 Incl
21 Apr 08-15 Jul 08 4,300 4,300 5,450 Incl
16 Jul 08-15 Sep 08 6,250 6,250 7,500 Incl
16 Sep 08-31 Oct 08 4,300 4,300 5,450 Incl

Imperial Boat House****(Choengmon Beach)

** Compulsory Gala Dinner period on 31 Dec @ 5100 **

Superior 01 Nov 07-20 Dec 07 3,900 3,900 5,300 Incl
21 Dec 07-05 Jan 08 6,650 6,650 8,050 Incl
06 Jan 08-15 Apr 08 4,900 4,900 6,400 Incl
16 Apr 08-31 Jul 08 3,900 3,900 5,300 Incl
01 Aug 08-31 Aug 08 5,650 5,650 7,150 Incl
01 Sep 08-30 Sep 08 4,900 4,900 6,400 Incl
01 Oct 08-31 Oct 08 3,900 3,900 5,300 Incl
Permier Room 01 Nov 07-20 Dec 07 4,300 4,300 5,700 Incl
21 Dec 07-05 Jan 08 7,350 7,350 8,750 Incl
06 Jan 08-15 Apr 08 5,300 5,300 6,800 Incl
16 Apr 08-31 Jul 08 4,300 4,300 5,700 Incl
01 Aug 08-31 Aug 08 6,250 6,250 7,750 Incl
01 Sep 08-30 Sep 08 5,300 5,300 6,800 Incl
01 Oct 08-31 Oct 08 4,300 4,300 5,700 Incl
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax

Imperial Samui ****(Chanweng Beach)

** Compulsory Gala Dinner period on 24 Dec @ 3100 , 31 Dec @ 5100 **

Premier Sea Facing 01 Nov 07-20 Dec 07 5,500 5,500 7,000 Incl
21 Dec 07-05 Jan 08 8,800 8,800 10,200 Incl
06 Jan 08-15 Apr 08 7,250 7,250 8,650 Incl
16 Apr 08-31 Jul 08 5,500 5,500 7,000 Incl
01 Aug 08-31 Aug 08 7,650 7,650 9,050 Incl
01 Sep 08-30 Sep 08 7,250 7,250 8,650 Incl
01 Oct 08-31 Oct 08 5,500 5,500 7,000 Incl
Junior Suite 01 Nov 07-20 Dec 07 6,850 6,850 8,250 Incl
21 Dec 07-05 Jan 08 9,800 9,800 11,300 Incl
06 Jan 08-15 Apr 08 8,450 8,450 9,850 Incl
16 Apr 08-31 Jul 08 6,850 6,850 8,250 Incl
01 Aug 08-31 Aug 08 9,150 9,150 10,650 Incl
01 Sep 08-30 Sep 08 8,450 8,450 9,850 Incl
01 Oct 08-31 Oct 08 6,850 6,850 8,250 Incl
Kamalaya Koh Samui ****+ Hillside Room 01 Nov 07-20 Dec 07 5,000 5,400 6,850 800
21 Dec 07-05 Jan 08 7,750 8,050 9,400 800
06 Jan 08-22 Apr 08 5,500 5,900 7,350 800
23 Apr 08-30 Jun 08 5,000 5,400 6,850 800
01 Jul 08-31 Oct 08 5,500 5,900 7,350 800
Suite 01 Nov 07-20 Dec 07 7,100 8,400 9,350 800
21 Dec 07-05 Jan 08 9,700 11,100 12,450 800
06 Jan 08-22 Apr 08 7,200 8,500 9,850 800
23 Apr 08-30 Jun 08 6,700 8,000 9,350 800
01 Jul 08-31 Oct 08 7,200 8,500 9,850 800

Kandaburi Resort****(Chanweng Beach)

** Compulsory Gala Dinner period on 24 Dec @ 4300 , 31 Dec @ 5900 **

Asian Market
Superior Hillside 01 Nov 07-23 Dec 07 4,250 4,450 5,400 Incl
24 Dec 07-10 Jan 08 6,900 7,200 8,350 Incl
11 Jan 08-15 Apr 08 5,050 5,350 6,600 Incl
16 Apr 08-14 Jul 08 4,250 4,450 5,400 Incl
15 Jul 08-15 Sep 08 5,050 5,350 6,600 Incl
16 Sep 08-23 Dec 08 4,250 4,450 5,400 Incl
Deluxe 01 Nov 07-23 Dec 07 4,650 4,950 5,900 Incl
24 Dec 07-10 Jan 08 7,400 7,600 8,750 Incl
11 Jan 08-15 Apr 08 5,550 5,750 7,000 Incl
16 Apr 08-14 Jul 08 4,650 4,950 5,900 Incl
15 Jul 08-15 Sep 08 5,550 5,750 7,000 Incl
16 Sep 08-23 Dec 08 4,650 4,950 5,900 Incl

Karma Samui *****

** Compulsory Gala Dinner period on 31 Dec @ 5350 **

1 Bedroom Pool Villa 01 Nov 07-20 Dec 07 13,900 13,900 N/A Incl
21 Dec 07-10 Jan 08 19,400 19,400 N/A Incl
11 Jan 08-30 Apr 08 16,300 16,300 N/A Incl
01 May 08-30 Jun 08 13,900 13,900 N/A Incl
01 Jul 08-15 Sep 08 16,300 16,300 N/A Incl
16 Sep 08-31 Oct 08 13,900 13,900 N/A Incl

Kirikayan Luxury Pool Villas & Spa ****

** Compulsory Gala Dinner period on 24 Dec @ 4100 , 31 Dec @ 5100 **

1 Bedroom Suite 01 Nov 07-19 Dec 07 5,100 5,100 6,650 Incl
20 Dec 07-10 Jan 08 8,250 8,250 10,200 Incl
11 Jan 08-30 Apr 08 7,250 7,250 8,700 Incl
01 May 08-14 Jul 08 5,100 5,100 6,650 Incl
15 Jul 08-31 Aug 08 8,250 8,250 10,200 Incl
01 Sep 08-31 Oct 08 5,100 5,100 6,650 Incl
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax

Kirikayan Luxury Pool Villas & Spa ****

** Compulsory Gala Dinner period on 24 Dec @ 4100 , 31 Dec @ 5100 **

2 Bedroom Suite 01 Nov 07-19 Dec 07 7,000 7,000 8,450 Incl
20 Dec 07-10 Jan 08 11,150 11,150 13,200 Incl
11 Jan 08-30 Apr 08 9,000 9,000 10,550 Incl
01 May 08-14 Jul 08 7,000 7,000 8,450 Incl
15 Jul 08-31 Aug 08 11,150 11,150 13,200 Incl
01 Sep 08-31 Oct 08 7,000 7,000 8,450 Incl

Le Paradis Boutique *****

** Compulsory Gala Dinner period on 31 Dec @ 7000 **

Contemp Garden Back 01  Nov 07-19 Dec 07 6,750 7,250 8,900 Incl
20 Dec 07-31 Jan 08 8,800 9,300 11,050 Incl
01 Feb 08-30 Apr 08 7,250 7,750 9,400 Incl
01 May 08-14 Jul 08 6,450 6,950 8,600 Incl
15 Jul 08-31 Aug 08 8,800 9,300 11,050 Incl
01 Sep 08-31 Oct 08 6,450 6,950 8,600 Incl
Contemp Garden Front 01  Nov 07-19 Dec 07 7,350 7,850 9,500 Incl
20 Dec 07-31 Jan 08 9,400 9,900 11,650 Incl
01 Feb 08-30 Apr 08 7,850 8,350 10,000 Incl
01 May 08-14 Jul 08 7,050 7,550 9,200 Incl
15 Jul 08-31 Aug 08 9,400 9,900 11,650 Incl
01 Sep 08-31 Oct 08 7,050 7,550 9,200 Incl

Muang Samui Spa Resort****(Chaweng Beach)

** Compulsory Gala Dinner period on 24 Dec @ 5600 , 31 Dec @ 6700 **

Junior Suite Garden View 01 Nov 07-19 Dec 07 5,600 5,600 7,700 Incl
20 Dec 07-20 Jan 08 9,400 9,400 11,500 Incl
21 Jan 08-30 Apr 08 7,000 7,000 9,000 Incl
01 May 08-30 Jun 08 5,600 5,600 7,700 Incl
01 Jul 08-14 Sep 08 7,000 7,000 9,000 Incl
15 Sep 08-31 Oct 08 5,600 5,600 7,700 Incl
Junior Suite Pool View 01 Nov 07-19 Dec 07 6,100 6,100 8,200 Incl
20 Dec 07-20 Jan 08 9,950 9,950 12,050 Incl
21 Jan 08-30 Apr 08 7,550 7,550 9,550 Incl
01 May 08-30 Jun 08 6,100 6,100 8,200 Incl
01 Jul 08-14 Sep 08 7,550 7,550 9,550 Incl
15 Sep 08-31 Oct 08 6,100 6,100 8,200 Incl

Newstar Beach Resort ****

** Compulsory Gala Dinner period on 24 Dec @ 2600 , 31 Dec @ 3100 **

Palm View Cottage 01 Nov 07-19 Dec 07 3,900 3,900 5,850 Incl
20 Dec 07-14 Jan 08 7,150 7,150 9,100 Incl
15 Jan 08-30 Apr 08 5,500 5,500 7,550 Incl
01 May 08-10 Jul 08 4,500 4,500 6,550 Incl
11 Jul 08-31 Aug 08 5,500 5,500 7,550 Incl
01 Sep 08-31 Oct 08 4,500 4,500 6,550 Incl
Palm Rooms 01 Nov 07-19 Dec 07 4,200 4,200 6,150 Incl
20 Dec 07-14 Jan 08 7,850 7,850 9,800 Incl
15 Jan 08-30 Apr 08 6,000 6,000 8,050 Incl
01 May 08-10 Jul 08 5,100 5,100 7,150 Incl
11 Jul 08-31 Aug 08 6,000 6,000 8,050 Incl
01 Sep 08-31 Oct 08 5,100 5,100 7,150 Incl

Nora Beach Resort****(Chaweng Beach)

** Compulsory Gala Dinner period on 24 Dec @ 4100 , 31 Dec @ 5100 **

Superior (Building) 01 Nov 07-30 Nov 07 4,300 4,300 5,750 Incl
01 Dec 07-19 Dec 07 5,000 5,000 6,550 Incl
20 Dec 07-10 Jan 08 5,950 5,950 7,500 Incl
11 Jan 08-15 Apr 08 5,000 5,000 6,550 Incl
16 Apr 08-15 Jul 08 4,300 4,300 5,750 Incl
16 Jul 08-15 Sep 08 5,000 5,000 6,550 Incl
16 Sep 08-31 Oct 08 4,300 4,300 5,750 Incl
HOTEL ROOM TYPE VALIDITY SGL TWN TRP ABF
Per pax

Nora Beach Resort****(Chaweng Beach)

** Compulsory Gala Dinner period on 24 Dec @ 4100 , 31 Dec @ 5100 **

Nora Villa 01 Nov 07-30 Nov 07 5,500 5,500 7,050 Incl
01 Dec 07-19 Dec 07 6,650 6,650 8,100 Incl
20 Dec 07-10 Jan 08 7,650 7,650 9,100 Incl
11 Jan 08-15 Apr 08 6,650 6,650 8,100 Incl
16 Apr 08-15 Jul 08 5,500 5,500 7,050 Incl
16 Jul 08-15 Sep 08 6,650 6,650 8,100 Incl
16 Sep 08-31 Oct 08 5,500 5,500 7,050 Incl
Nora Ocean Villa 01 Nov 07-30 Nov 07 6,650 6,650 8,100 Incl
01 Dec 07-19 Dec 07 7,650 7,650 9,100 Incl
20 Dec 07-10 Jan 08 8,650 8,650 10,100 Incl
11 Jan 08-15 Apr 08 7,650 7,650 9,100 Incl
